PASSING               INTERCEPTIONS          
Player Att Com % Com Yards Int TD Rating Player     No. Yards Avg LG TD
Dilfer, Trent 429 225 52.4% 2,729 15 21 74.0 Mincy, Charles 4 58 14.5 22 1
Walsh, Steve 19 9 47.4% 58 3 0 14.7 Barber, Ronde 2 67 33.5 56 0
Alstott, Mike 1 0 0.0% 0 0 0   Lynch, John 2 29 14.5 17 0
Buccaneers Total 449 234 52.1% 2,787 18 21 70.3 Upshaw, Regan 1 26 26.0 26 0
Opponents Total 473 274 57.9% 3,014 12 15 76.9 Brooks, Derrick 1 25 25.0 25 0
Kelly, Brian 1 4 4.0 4 0
KICKING               Abraham, Donnie 1 3 3.0 3 0
Player 0-19 20-29 30-39 40-49 50+ Total PAT Buccaneers Total 12 212 17.7 56 1
Husted, Michael 0-1 7-7 8-12 5-7 1-1 21-28 29-30 Opponents Total 18 192 10.7 38 2
Buccaneers Total 0-1 7-7 8-12 5-7 1-1 21-28 29-30
Opponents Total 0-0 10-11 8-8 5-8 3-3 26-30 29-29
RUSHING           SACKS       TACKLES        
Player No. Yards Avg LG TD Player   No. Yds Player     Solo Ass Total
Dunn, Warrick 245 1,026 4.2 50 2 Culpepper, Brad 9.0 52.0 Brooks, Derrick 134 55 189
Alstott, Mike 215 846 3.9 37 8 Sapp, Warren 7.0 42.0 Lynch, John 55 52 107
Dilfer, Trent 40 141 3.5 17 2 Upshaw, Regan 7.0 32.0 Mincy, Charles 51 44 95
Anthony, Reidel 4 43 10.8 32 0 Jackson, Tyoka 3.0 39.0 Nickerson, Hardy 50 44 94
Neal, Lorenzo 5 25 5.0 12 0 Barber, Ronde 3.0 21.0 Culpepper, Brad 38 43 81
Ellison, Jerry 9 24 2.7 10 0 Lynch, John 2.0 26.0 Barber, Ronde 47 21 68
Husted, Michael 1 20 20.0 20 0 White, Steve 2.0 18.0 Gooch, Jeff 35 18 53
Green, Jacquez 3 12 4.0 18 0 Parker, Anthony 1.0 8.0 Sapp, Warren 28 31 59
Emanuel, Bert 1 11 11.0 11 0 Quarles, Shelton 1.0 7.0 Abraham, Donnie 32 6 38
Buccaneers Total 523 2,148 4.1 50 12 Nickerson, Hardy 1.0 4.0 Duncan, Jamie 30 6 36
Opponents Total 415 1,583 3.8 71 12 Gooch, Jeff 1.0 1.0 Parker, Anthony 28 8 36
Buccaneers Total 37.0 250.0 Upshaw, Regan 23 6 29
RECEIVING           Opponents Total 28.0 181.0 Kelly, Brian 16 10 26
Player No. Yards Avg LG TD Jackson, Tyoka 21 6 27
Anthony, Reidel 51 708 13.9 79 7 PASSES DEFENSED     Singleton, Alshermond 13 5 18
Dunn, Warrick 44 344 7.8 31 0 Player     No. Ahanotu, Chidi 9 8 17
Emanuel, Bert 41 636 15.5 62 2 Barber, Ronde 17 White, Steve 11 3 14
Moore, Dave 24 255 10.6 44 4 Abraham, Donnie 9 Robinson, Damien 6 7 13
Alstott, Mike 22 152 6.9 26 1 Mincy, Charles 8 Quarles, Shelton 6 7 12
Williams, Karl 21 252 12.0 29 1 Parker, Anthony 7 Vance, Eric 7 3 10
Green, Jacquez 14 251 17.9 64 2 Lynch, John 7 Young, Floyd 5 1 6
Neal, Lorenzo 5 14 2.8 5 1 Brooks, Derrick 5 Jones, Marcus 3 3 6
Hunter, Brice 4 73 18.3 45 1 Kelly, Brian 7 Bouie, Tony   2 1 3
Hape, Patrick 4 27 6.8 11 0 Upshaw, Regan 3
Thomas, Robb 2 63 31.5 50 1 White, Steve 3 SPECIAL TEAMS TACKLES      
Davis, John 2 12 6.0 11 1 Bouie, Tony 2 Player     Solo Ass Total
Buccaneers Total 234 2,787 11.9 79 21 Sapp, Warren 2 Quarles, Shelton 17 3 20
Opponents Total 274 3,014 11 61 15 Nickerson, Hardy 1 Ellison, Jerry 13 3 16
Duncan, Jamie 1 Barber, Ronde 10 2 12
KICK RETURNS           Singleton, Alshermond 1 Bouie, Tony 8 2 10
Player No. Yards Avg LG TD Buccaneers Total   73 Gooch, Jeff 8 1 9
Anthony, Reidel 46 1,118 24.3 60 0 Kelly, Brian 6 0 6
Green, Jacquez 10 229 22.9 44 0 Young, Floyd 5 0 5
Dunn, Warrick 1 25 25.0 25 0 Thomas, Robb 3 2 5
Ellison, Jerry 1 19 19.0 19 0 Hunter, Brice 3 1 4
Alstott, Mike 1 8 8.0 8 0 Singleton, Alshermond 3 1 4
Buccaneers Total 59 1,399 23.7 60 0 Smith, Shevin 2 1 3
Opponents Total 62 1,333 21.5 105 1 Davis, Don 2 1 3
Abraham, Donnie 2 0 2
PUNT RETURNS           Robinson, Damien 2 0 2
Player No. Yards Avg LG FC Husted, Michael 2 0 2
Green, Jacquez 30 453 15.1 95 9 Mincy, Charles 1 1 2
Williams, Karl 10 83 8.3 18 6 Duncan, Jamie 0 2 2
Barber, Ronde 1 23 23.0 23 0 Vance, Eric 1 0 1
Buccaneers Total 41 559 13.6 95 15 Bellisari, Greg 1 0 1
Opponents Total 38 302 7.9 93 23 Davis, John   0 1 1
PUNTING                  
Player       No. Yards Avg Net TB In 20  LG
Barnhardt, Tommy 81 3,337 41.2 35.2 9 19 55
Buccaneers Total     81 3,337 41.2 35.2 9 19 55
Opponents Total     87 3,655 42.0 34.4 5 29 71