Tampa Bay Buccaneers - 1990 Individual statistics
PASSING               INTERCEPTIONS            
Player Att Com %Com Yds Int TD Rating Player No. Yds Avg LG TD
Testaverde, Vinny 365 203 55.6% 2,818 18 17 75.6 Haddix, Wayne 7 231 33.0 65 3
Chandler, Chris 83 42 50.6% 464 6 1 41.4 Hamilton, Harry 5 39 7.8 27 0
BUCCANEERS TOTAL 448 245 54.7% 3,282 24 18 69.3 Robinson, Mark 4 81 20.3 27 0
OPPONENTS TOTAL 471 263 55.8% 3,460 25 22 72.7 Reynolds, Ricky 3 70 23.3 46 0
Everett, Eric 3 28 9.3 23 0
RUSHING           Rice, Rodney 2 7 3.5 4 0
Player No. Yds Avg LG TD Moss, Winston 1 31 31.0 31 0
Anderson, Gary 166 646 3.9 22 3 BUCCANEERS TOTAL 25 487 19.5 65 3
Cobb, Reggie 151 480 3.2 17 2 OPPONENTS TOTAL 24 346 14.4 64 2
Testaverde, Vinny 38 280 7.4 48 1
Harvey, John 27 113 4.2 14 0 SACKS       TACKLES        
Chandler, Chris 13 71 5.5 18 1 Player No. Player Solo Asst Total
Perkins, Bruce 13 36 2.8 9 0 Thomas, Broderick 7.5 Hamilton, Harry 81 38 119
Carlson, Jeff 1 0 0.0 0 0 Randle, Ervin 5.5 Robinson, Mark 86 29 115
Hill, Bruce 1 0 0.0 0 0 Murphy, Kevin 4.0 Marve, Eugene 75 36 111
BUCCANEERS TOTAL 410 1,626 4.0 48 7 Moss, Winston 3.5 Randle, Ervin 46 32 78
OPPONENTS TOTAL 496 2,223 4.5 47 20 Newton, Tim 3.0 Murphy, Kevin 57 20 77
White, Robb 2.5 Thomas, Broderick 48 24 72
RECEIVING           Marve, Eugene 2.0 Moss, Winston 42 29 71
Player No. Yds Avg LG TD McCants, Keith 2.0 Haddix, Wayne 51 16 67
Carrier, Mark 49 813 16.6 68 4 Skow, Jim 2.0 Davis, Reuben 43 19 62
Hill, Bruce 42 641 15.3 48 5 Cannon, John 1.0 Reynolds, Ricky 36 13 49
Cobb, Reggie 39 299 7.7 17 0 Davis, Reuben 1.0 McCants, Keith 27 17 44
Anderson, Gary 38 464 12.2 74 2 BUCCANEERS TOTAL 34.0 Rice, Rodney 27 10 37
Hall, Ron 31 464 15.0 54 2 OPPONENTS TOTAL 53.0 Newton, Tim 23 12 35
Harvey, John 11 86 7.8 18 1 Skow, Jim 19 7 26
Pillow, Frank 8 118 14.8 23 0 PASSES DEFENSED   Jarvis, Curt 18 4 22
Perkins, Bruce 8 85 10.6 34 2 Player No. Wyatt, Willie 17 5 22
Drewrey, Willie 7 182 26.0 89 1 Haddix, Wayne 20 Cannon, John 13 5 18
Peebles, Danny 6 50 8.3 18 1 Robinson, Mark 13 Everett, Eric 7 5 12
Anderson, Jesse 5 77 15.4 52 0 Reynolds, Ricky 13 White, Robb 6 5 11
Testaverde, Vinny 1 3 3.0 3 0 Rice, Rodney 11 Harris, Odie 5 2 7
BUCCANEERS TOTAL 245 3,282 13.4 89 18 Hamilton, Harry 10 Seals, Ray 3 3 6
OPPONENTS TOTAL 263 3,460 13.2 75 22 Everett, Eric 8 Coleman, Sidney 5 1 6
  Murphy, Kevin 5 Roland, Benji 2 1 1
KICK RETURNS           Randle, Ervin 4 Anno, Sam   0 1 1
Player No. Yds Avg LG TD Moss, Winston 4
Peebles, Danny 18 369 20.5 55 0 McCants, Keith 4 SPECIAL TEAMS TACKLES      
Drewrey, Willie 14 244 17.4 29 0 Thomas, Broderick 3 Player Solo Asst Total
Harvey, John 12 207 17.3 27 0 Davis, Reuben 2 Anno, Sam 25
Cobb, Reggie 11 223 20.3 45 0 Seals, Ray 2 Harris, Odie 21
Anderson, Gary 6 123 20.5 37 0 Marve, Eugene 1 Perkins, Bruce 18
Coleman, Sidney 1 9 9.0 9 0 Skow, Jim 1 Coleman, Sidney 14
Hall, Ron 1 0 0.0 0 0 White, Robb   1 McCants, Keith 9
BUCCANEERS TOTAL 63 1,175 18.7 55 0 Anderson, Jesse 8
OPPONENTS TOTAL 43 1,036 24.1 65 0 Reynolds, Ricky 7
Marve, Eugene 5
PUNT RETURNS           Randle, Ervin 5
Player No. Yds Avg LG FC Christie, Steve 3
Drewrey, Willie 23 184 8.0 16 15 Pillow, Frank 3
BUCCANEERS TOTAL 23 184 8.0 16 15 Harvey, John 3
OPPONENTS TOTAL 39 352 9.0 36 16 Lawson, Jamie 2
Seals, Ray 2
Peebles, Danny 2
Thomas, Ed 2
Royals, Mark 2
Cannon, John 2
Moss, Winston 1
Everett, Eric 1
Murphy, Kevin       1
KICKING                  
Player 0-19 20-29 30-39 40-49 50+ Total PAT
Christie, Steve 0-0 7-7 10-13 4-5 2-2 23-27 27-27
BUCCANEERS TOTAL 0-0 7-7 10-13 4-5 2-2 23-27 27-27
OPPONENTS TOTAL 0-0 11-11 4-5 3-8 0-3 18-27 43-45
PUNTING              
Player No. Yds Avg LG TB In 20
Royals, Mark 72 2,902 40.3 62 5 8
BUCCANEERS TOTAL 72 2,902 40.3 62 5 8
OPPONENTS TOTAL 55 2,230 40.5 54 4 16