Tampa Bay Buccaneers - 1984 Individual statistics
PASSING               INTERCEPTIONS            
Player Att Com %Com Yds Int TD Rating Player No. Yds Avg LG TD
DeBerg, Steve 509 308 60.5% 3,554 18 19 79.3 Cotney, Mark 5 123 24.6 26 0
Thompson, Jack 52 25 48.1% 337 5 2 42.3 Brantley, Scot 3 55 18.3 38 0
Wilder, James 1 1 100% 16 0 1   Castille, Jeremiah 3 38 12.7 30 0
Garcia, Frank 1 0 0.0% 0 0 0   Logan, David 1 27 27.0 27 1
BUCCANEERS TOTAL 563 334 59.3% 3,907 23 22 76.4 Holt, John 1 25 25.0 25 0
OPPONENTS TOTAL 490 286 58.4% 3,480 18 20 78.6 Acorn, Fred 1 14 14.0 14 0
Brown, Cedric 1 14 14.0 14 0
RUSHING           Reece, Beasley 1 12 12.0 12 0
Player No. Yds Avg LG TD Cannon, John 1 0 0.0 0 0
Wilder, James 407 1,544 3.8 37 13 Davis, Jeff 1 0 0.0 0 0
DeBerg, Steve 28 59 2.1 14 2 BUCCANEERS TOTAL 18 308 17.1 38 1
Carver, Mel 11 44 4.0 12 0 OPPONENTS TOTAL 23 249 10.8 61 0
Thompson, Jack 5 35 7.0 13 0
Armstrong, Adger 10 34 3.4 12 2 SACKS       TACKLES        
Morton, Michael 16 27 1.7 8 0 Player No. Player Solo Asst Total
Carter, Gerald 1 16 16.0 16 0 Selmon, LeeRoy 8.0 Davis, Jeff 165
Dierking, Scott 3 14 4.7 9 0 Logan, David 5.5 Logan, David 106
Peoples, George 1 2 2.0 2 0 Washington, Chris 5.0 Brantley, Scot 105
Owens, James 1 1 1.0 1 0 Green, Hugh 4.0 Selmon, LeeRoy 100
BUCCANEERS TOTAL 483 1,776 3.7 37 17 Cannon, John 3.5 Browner, Keith 71
OPPONENTS TOTAL 511 2,233 4.4 51 27 Browner, Keith 2.0 Reece, Beasley 70
Cotney, Mark 2.0 Castille, Jeremiah 64
RECEIVING           Brantley, Scot 1.0 Cannon, John 57
Player No. Yds Avg LG TD Manor, Brison 1.0 Washington, Chris 55
Wilder, James 85 685 8.1 50 0 BUCCANEERS TOTAL 32.0 Cotney, Mark 55
House, Kevin 76 1,005 13.2 55 5 OPPONENTS TOTAL 45.0 Green, Hugh 45
Carter, Gerald 60 816 13.6 74 5 Holt, John 44
Bell, Jerry 29 397 13.7 26 4 PASSES DEFENSED   Brown, Cedric 41
Giles, Jimmie 24 310 12.9 38 2 Player No. Johnson, Cecil 28
Bell, Theo 22 350 15.9 29 0 Castille, Jeremiah 19 Spradlin, Danny 16
Armstrong, Adger 22 180 8.2 18 3 Reece, Beasley 12 Thompson, Robert 15
Dixon, Dwayne 5 69 13.8 21 0 Holt, John 11 Acorn, Fred 10
Carroll, Jay 5 50 10.0 17 1 Brown, Cedric 9 Braggs, Byron 8
Carver, Mel 3 27 9.0 12 0 Brantley, Scot 7 Curry, Craig 5
Owens, James 2 13 6.5 8 1 Davis, Jeff 5 Thomas, Norris 4
Dierking, Scott 1 5 5.0 5 1 Browner, Keith 5 Manor, Brison 4
BUCCANEERS TOTAL 334 3,907 11.7 74 22 Johnson, Cecil 4 Wood, Richard 4
OPPONENTS TOTAL 286 3,480 12.2 77 20 Cannon, John 3 Morgan, Karl 3
Cotney, Mark 3 Harvey, Maurice       1
KICK RETURNS           Logan, David 2
Player No. Yds Avg LG TD Selmon, LeeRoy 2 SPECIAL TEAMS TACKLES      
Morton, Michael 38 835 22.0 43 0 Washington, Chris 2 Player Solo Asst Total
Bright, Leon 16 300 18.8 30 0 Green, Hugh 1 Wiite, Mark 25
Owens, James 8 168 21.0 36 0 Acorn, Fred 1 Spradlin, Danny 15
Wood, Richard 5 43 8.6 16 0 Curry, Craig 1 Dixon, Dwayne 13
Spradlin, Jerry 1 5 5.0 5 0 Thomas, Norris   1 Morton, Michael 12
BUCCANEERS TOTAL 68 1,351 19.9 43 0 Harvey, Maurice 11
OPPONENTS TOTAL 67 1,336 19.9 47 0 Carroll, Jay 10
Cotney, Mark 8
PUNT RETURNS           Kaplan, Ken 7
Player No. Yds Avg LG FC Wood, Richard 7
Bright, Leon 23 173 7.5 21 1 Reece, Beasley 7
Holt, John 7 19 2.7 8 3 Thompson, Robert 7
Bell, Theo 3 8 2.7 8 1 Thomas, Norris 6
Thomas, Zach 1 7 7.0 7 0 Washington, Chris 6
BUCCANEERS TOTAL 34 207 6.1 19 5 Armstrong, Adger 5
OPPONENTS TOTAL 36 310 8.6 31 10 Acorn, Fred 4
Peoples, George 4
Browner, Keith 2
Curry, Craig 2
Davis, Jeff 1
Brantley, Scot 1
Heller, Ron 1
Castille, Jeremiah 1
Thomas, Zach       1
KICKING                  
Player 0-19 20-29 30-39 40-49 50+ Total PAT
Ariri, Obed 0-0 7-7 6-7 6-10 0-2 19-26 38-40
BUCCANEERS TOTAL 0-0 7-7 6-7 6-10 0-2 19-26 38-40
OPPONENTS TOTAL 0-0 5-6 6-10 5-7 2-4 18-27 44-46
PUNTING              
Player No. Yds Avg LG TB In 20
Garcia, Frank 68 2,849 41.9 60 9 12
BUCCANEERS TOTAL 68 2,849 41.9 60 9 12
OPPONENTS TOTAL 68 2,787 41.0 60 9 18