PASSING               INTERCEPTIONS          
Player Att Com % Com Yards Int TD Rating Player     No. Yards Avg LG TD
Mayfield, Baker 566 364 64.3% 4,044 10 28 94.6 Winfield, Antoine 3 28 9.3 28 0
Trask, Kyle 1 0 0.0% 0 0 0   White, Devin 2 36 18.0 26 0
Godwin, Chris 1 0 0.0% 0 0 0   Izien, Christian 2 18 9.0 14 0
Buccaneers Total 568 364 64.1% 4,044 10 28 94.2 Delaney, Dee 2 4 2.0 4 0
Opponents Total 611 404 66.1% 4,568 13 23 92.0 Davis, Carlton 2 3 1.5 3 0
Barrett, Shaquil 1 4 4.0 4 1
KICKING               Gholston, Will 1 0 0.0 0 0
Player 0-19 20-29 30-39 40-49 50+ Total PAT Buccaneers Total 13 93 7.2 79 1
McLaughlin, Chase 0-0 8-8 12-12 2-3 7-8 29-31 33-33 Opponents Total 10 28 2.8 18 0
Buccaneers Total 0-0 8-8 12-12 2-3 7-8 29-31 33-33
Opponents Total 0-0 9-9 13-13 4-4 3-9 29-35 26-26
RUSHING           SACKS       TACKLES        
Player No. Yards Avg LG TD Player   No. Yds Player     Solo Ass Total
White, Rachaad 272 990 3.6 38 6 Diaby, Yaya 7.5 48.0 David, Lavonte 86 47 133
Edmonds, Chase 49 176 3.6 21 0 Winfield, Antoine 6.0 48.0 Winfield, Antoine 76 46 122
Mayfield, Baker 62 163 2.6 31 1 Vea, Vita 5.5 31.5 White, Devin 49 34 83
Thompkins, Deven 8 56 7.0 17 0 Tryon-Shoyinka, Joe 5.0 39.0 Neal, Ryan 50 25 75
Vaughn, Ke'Shawn 24 42 1.8 9 0 David, Lavonte 4.5 43.5 McCollum, Zyon 45 19 64
Godwin, Chris 4 38 9.5 19 1 Barrett, Shaquil 4.5 32.5 Izien, Christian 46 17 63
Tucker, Sean 15 23 1.5 7 0 Kancey, Calijah 4.0 22.0 Dean, Jamel 46 15 61
Palmer, Trey 3 22 7.3 13 0 Nelson, Anthony 3.0 18.0 Davis, Carlton 40 12 52
Jarrett, Rakim 1 0 0.0 0 0 White, Devin 2.5 19.0 Barrett, Shaquil 33 19 52
Trask, Kyle 1 -1 -1.0 -1 0 Team 1.0 11.0 Vea, Vita 28 15 43
Buccaneers Total 439 1,509 3.4 38 8 Russell, JJ 1.0 9.0 Tryon-Shoyinka, Joe 26 17 43
Opponents Total 422 1,620 3.8 29 11 Gill, Cam 1.0 7.0 Diaby, Yaya 25 14 39
Watts, Markees 1.0 6.0 Nelson, Anthony 21 16 37
RECEIVING           Gaines, Greg 1.0 0.0 Kancey, Calijah 19 7 26
Player No. Yards Avg LG TD Hall, Logan 0.5 1.5 Delaney, Dee 17 7 24
Godwin, Chris 83 1,024 12.3 47 2 Buccaneers Total 48.0 336.0 Gaines, Greg 7 17 24
Evans, Mike 79 1,255 15.9 75 13 Opponents Total 40.0 232.0 Hall, Logan 12 10 22
White, Rachaad 64 549 8.6 43 3 Gholston, Will 10 9 19
Otton, Cade 47 455 9.7 27 4 PASSES DEFENSED     Britt, KJ 9 10 19
Palmer, Trey 39 385 9.9 54 3 Player     No. Merriweather, Kaevon 7 7 14
Thompkins, Deven 17 83 4.9 26 1 Winfield, Antoine 12 Dennis, Sirvoccea 6 2 8
Edmonds, Chase 14 81 5.8 14 0 Davis, Carlton 9 Russell, JJ 6 1 7
Durham, Payne 5 58 11.6 25 0 McCollum, Zyon 7 Gill, Cam 2 5 7
Moore, David 5 94 18.8 52 1 White, Devin 6 Greene, Mike 2 4 6
Jarrett, Rakim 4 60 15.0 41 0 David, Lavonte 5 Watts, Markees 4 0 4
Wells, David 2 -10 -5.0 1 0 Delaney, Dee 5 O'Connor, Patrick 2 2 4
Vaughn, Ke'Shawn 2 2 1.0 3 0 Dean, Jamel 4 Hayes, Josh 1 2 3
Tucker, Sean 2 9 4.5 6 0 Izien, Christian 2 Senat, Deadrin 1 0 1
Kieft, Ko 1 2 2.0 2 1 Gaines, Greg 2 Pitts, Derrek   1 0 1
Hainsey, Robert 0 -3 -3 0 Barrett, Shaquil 2
Buccaneers Total 364 4,044 11.1 75 28 Gholston, Will 2 SPECIAL TEAMS TACKLES      
Opponents Total 404 4,568 11.3 76 23 Hall, Logan 2 Player     Solo Ass Total
Britt, KJ 1 Hayes, Josh 8 6 14
KICK RETURNS           Tryon-Shoyinka, Joe 1 Britt, KJ 7 3 10
Player No. Yards Avg LG TD Kancey, Calijah 1 Merriweather, Kaevon 6 1 7
Thompkins, Deven 16 327 20.4 32 0 Dennis, Sirvoccea 1 Kieft, Ko 3 4 7
Buccaneers Total 16 327 20.4 32 0 Merriweather, Kaevon 1 Dennis, Sirvoccea 5 0 5
Opponents Total 26 491 18.9 31 0 Nelson, Anthony 1 Edmonds, Chase 3 2 5
Buccaneers Total   64 Gill, Cam 3 2 5
PUNT RETURNS           McCollum, Zyon 4 0 4
Player No. Yards Avg LG FC Moore, David 2 2 4
Thompkins, Deven 25 234 9.4 51 18 Triner, Zack 2 1 3
Buccaneers Total 25 234 9.4 51 18 Russell, JJ 1 2 3
Opponents Total 38 455 12.0 52 10 Nelson, Anthony 0 3 3
Tryon-Shoyinka, Joe 2 0 2
Izien, Christian 1 1 2
Neal, Ryan 1 0 1
Pitts, Derrek 1 0 1
Tucker, Sean 1 0 1
Jarrett, Rakim 1 0 1
Camarda, Jake 1 0 1
Delaney, Dee   0 1 1
PUNTING                  
Player       No. Yards Avg Net TB In 20  LG
Camarda, Jake 77 3,854 50.1 41.8 9 26 74
Buccaneers Total     77 3,854 50.1 41.8 9 26 74
Opponents Total     65 3,051 46.9 42.4 3 20 65