PASSING               INTERCEPTIONS          
Player Att Com % Com Yards Int TD Rating Player     No. Yards Avg LG TD
Brady, Tom 733 490 66.8% 4,694 9 25 90.7 Edwards, Mike 2 68 34.0 68 1
Gabbert, Blaine 8 6 75.0% 29 0 1 119.3 Murphy-Bunting, Sean 2 33 16.5 33 0
Trask, Kyle 9 3 33.3% 23 0 0 42.4 Dean, Jamel 2 24 12.0 24 0
Fournette, Leonard 1 0 0.0% 0 1 0   Winfield, Antoine 1 15 15.0 15 0
Buccaneers Total 751 499 66.4% 4,746 10 26 89.8 Davis, Carlton 1 0 0.0 0 0
Opponents Total 570 364 63.9% 3,792 10 29 91.8 Ryan, Logan 1 0 0.0 0 0
Neal, Keanu 1 0 0.0 0 0
KICKING               Buccaneers Total 10 140 14.0 68 1
Player 0-19 20-29 30-39 40-49 50+ Total PAT Opponents Total 10 80 8.0 39 0
Succop, Ryan 0-0 10-11 7-8 12-12 2-7 31-38 24-25
Buccaneers Total 0-0 10-11 7-8 12-12 2-7 31-38 24-25
Opponents Total 0-0 7-7 6-7 4-4 7-9 24-27 36-36
RUSHING           SACKS       TACKLES        
Player No. Yards Avg LG TD Player   No. Yds Player     Solo Ass Total
Fournette, Leonard 189 668 3.5 23 3 Vea, Vita 6.5 45.5 White, Devin 75 49 124
White, Rachaad 129 481 3.7 35 1 Nelson, Anthony 5.5 46.0 David, Lavonte 80 43 123
Vaughn, Ke'Shawn 17 53 3.1 12 0 White, Devin 5.5 39.5 Edwards, Mike 52 30 82
Jones, Julio 5 45 9.0 15 0 Tryon-Shoyinka, Joe 4.0 30.5 Winfield, Antoine 64 16 80
Bernard, Giovani 8 28 3.5 8 0 Winfield, Antoine 4.0 29.0 Davis, Carlton 52 11 63
Thompkins, Deven 2 26 13.0 17 0 Nassib, Carl 3.5 30.5 Neal, Keanu 40 21 61
Miller, Scotty 1 8 8.0 8 0 David, Lavonte 3.0 26.0 Dean, Jamel 41 11 52
Godwin, Chris 3 5 1.7 2 0 Barrett, Shaq 3.0 15.0 Gholston, William 24 26 50
Darden, Jaelon 1 2 2.0 2 0 Hall, Logan 2.5 20.0 Nelson, Anthony 25 19 44
Brady, Tom 29 -1 0.0 2 1 Nunez-Roches, Rakeem 2.0 18.0 Tryon-Shoyinka, Joe 23 18 41
Perriman, Breshad 2 -7 -3.5 0 0 Hicks, Akiem 1.0 8.0 Ryan, Logan 25 13 38
Buccaneers Total 386 1,308 3.4 35 5 Senat, Deadrin 1.0 6.0 Nunez-Roches, Rakeem 19 13 32
Opponents Total 458 2,052 4.5 60 12 Edwards, Mike 1.0 5.0 Barrett, Shaq 20 10 30
Avery, Genard 1.0 2.0 Vea, Vita 16 13 29
RECEIVING           Neal, Keanu 0.5 4.0 Murphy-Bunting, Sean 17 9 26
Player No. Yards Avg LG TD Buccaneers Total 44.0 325.0 Delaney, Dee 21 4 25
Godwin, Chris 104 1,023 9.8 44 3 Opponents Total 22.0 159.0 Nassib, Carl 16 7 23
Evans, Mike 77 1,124 14.6 63 6 Hicks, Akiem 13 9 22
Fournette, Leonard 73 523 7.2 44 3 PASSES DEFENSED     McCollum, Zyon 13 5 18
Gage, Russell 51 426 8.4 23 5 Player     No. Senat, Deadrin 10 6 16
White, Rachaad 50 290 5.8 20 2 Davis, Carlton 12 Hall, Logan 6 5 11
Otton, Cade 42 391 9.3 35 2 Dean, Jamel 8 Britt, KJ 2 5 7
Jones, Julio 24 299 12.5 48 2 Murphy-Bunting, Sean 7 Odenigbo, Ifaedi 2 4 6
Miller, Scotty 23 185 8.0 23 0 White, Devin 5 O'Connor, Patrick 2 3 5
Brate, Cameron 20 174 8.7 19 0 David, Lavonte 5 Avery, Genard 4 0 4
Perriman, Breshad 9 110 12.2 28 1 Neal, Keanu 4 Russell, JJ 1 3 4
Kieft, Ko 7 80 11.4 19 1 Edwards, Mike 3 Chesley, Anthony 1 1 2
Thompkins, Deven 5 32 6.4 13 0 Nassib, Carl 3 Turner, Nolan     1 0 1
Beasley, Cole 4 17 4.3 5 0 Ryan, Logan 3
Rudolph, Kyle 3 28 9.3 12 1 Winfield, Antoine 3 SPECIAL TEAMS TACKLES      
Vaughn, Ke'Shawn 3 19 6.3 11 0 Hicks, Akiem 3 Player     Solo Ass Total
Darden, Jaelon 2 26 13.0 25 0 Tryon-Shoyinka, Joe 2 Kieft, Ko 7 4 11
Bernard, Giovani 2 -1 -0.5 6 0 McCollum, Zyon 1 McCollum, Zyon 7 1 8
Buccaneers Total 499 4,746 9.5 63 26 Buccaneers Total   59 Otton, Cade 5 2 7
Opponents Total 364 3,792 10.4 69 29 Camarda, Jake 5 1 6
Britt, KJ 3 3 6
KICK RETURNS           Fatakusi, Olakunle 3 2 5
Player No. Yards Avg LG TD White, Rachaad 3 2 5
Thompkins, Deven 12 263 21.9 54 0 Delaney, Dee 4 0 4
White, Rachaad 11 244 22.2 30 0 Gilbert, Ulysses 3 1 4
Darden, Jaelon 3 67 22.3 25 0 Murphy-Bunting, Sean 2 2 4
Bernard, Giovani 1 14 14.0 14 0 Dean, Jamel 3 0 3
Kieft, Ko 1 7 7.0 7 0 Neal, Keanu 2 0 2
Buccaneers Total 28 595 21.3 54 0 Bernard, Giovani 2 0 2
Opponents Total 34 878 25.8 89 0 Russell, JJ 2 0 2
Nelson, Anthony 1 1 2
PUNT RETURNS           Davis, Carlton 1 1 2
Player No. Yards Avg LG FC O'Connor, Patrick 1 0 1
Darden, Jaelon 31 330 10.6 24 18 Miller, Scotty 1 0 1
Thompkins, Deven 6 61 10.2 14 10 Avery, Genard 1 0 1
Delaney, Dee 1 0 0.0 0 0 Vaughn, Ke'Shawn 0 1 1
Buccaneers Total 38 391 10.3 38 28 Triner, Zach 0 1 1
Opponents Total 32 374 11.7 42 21 Young, Kenny 0 1 1
Chesley, Anthony     0 1 1
PUNTING                  
Player       No. Yards Avg Net TB In 20  LG
Camarda, Jake 79 3,859 48.8 41.6 10 22 74
Buccaneers Total     79 3,859 48.8 41.6 10 22 74
Opponents Total     88 4,297 48.8 43.5 4 39 68