PASSING               INTERCEPTIONS          
Player Att Com % Com Yards Int TD Rating Player     No. Yards Avg LG TD
Griese, Brian 336 233 69.3% 2,632 12 20 97.5 Kelly, Brian 4 101 25.3 75 0
Johnson, Brad 103 65 63.1% 674 3 3 79.5 Barber, Ronde 3 23 7.7 23 0
Simms, Chris 73 42 57.5% 467 3 1 64.1 Smith, Dwight 3 13 4.3 13 0
Buccaneers Total 512 340 66.4% 3,773 18 24 89.1 Cox, Torrie 1 55 55.0 55 1
Opponents Total 436 247 56.7% 2,843 16 21 77.2 Gold, Ian 1 31 31.0 31 0
Brooks, Derrick 1 3 3.0 3 0
KICKING               Nece, Ryan 1 2 2.0 2 0
Player 0-19 20-29 30-39 40-49 50+ Total PAT Phillips, Jermaine 1 0 0.0 0 0
Gramatica, Martin 0-0 6-7 3-6 1-5 1-1 11-19 21-22 Allen, Will 1 0 0.0 0 0
Taylor, Jay 0-0 0-0 2-3 1-1 1-1 4-5 11-11 Ivy, Corey 0 11 11.0 11 0
Buccaneers Total 0-0 6-7 5-9 2-6 2-2 15-24 32-43 Buccaneers Total 16 239 14.9 75 1
Opponents Total 0-0 4-4 7-11 8-11 1-5 20-31 34-35 Opponents Total 18 328 18.2 46 4
RUSHING           SACKS       TACKLES        
Player No. Yards Avg LG TD Player   No. Yds Player     Solo Ass Total
Pittman, Michael 219 926 4.2 78 7 Rice, Simeon 12.0 71.0 Brooks, Derrick 133 39 172
Alstott, Mike 67 230 3.4 32 2 Spires, Greg 8.0 56.5 Quarles, Shelton 91 72 163
Garner, Charlie 30 111 3.7 25 0 White, Dewayne 6.0 30.5 Gold, Ian 70 50 120
Graham, Earnest 13 73 5.6 13 0 Ahanotu, Chidi 3.5 26.0 Barber, Ronde 84 27 111
Clayton, Michael 5 30 6.0 15 0 Quarles, Shelton 3.5 15.0 Smith, Dwight 83 21 104
Smart, Ian 2 26 13.0 25 0 McFarland, Anthony 3.0 22.0 Spires, Greg 43 43 86
Johnson, Brad 5 23 4.6 7 0 Barber, Ronde 3.0 20.0 Phillips, Jermaine 45 26 71
White, Jamel 13 20 1.5 10 0 Brooks, Derrick 3.0 13.0 Kelly, Brian 50 12 62
Galloway, Joey 2 19 9.5 14 0 Phillips, Jermaine 1.0 2.0 Darby, Chartric 30 26 56
Griese, Brian 30 17 0.6 7 0 Bradley, Jon 1.0 0.0 Rice, Simeon 33 18 51
Simms, Chris 7 14 2.0 12 0 Gold, Ian 0.5 5.0 Gooch, Jeff 23 14 37
Buccaneers Total 393 1,489 3.8 78 9 Gooch, Jeff 0.5 3.0 White, Dewayne 18 11 29
Opponents Total 480 1,973 4.1 64 8 Buccaneers Total 45.0 264.0 McFarland, Anthony 17 11 28
Opponents Total 44.0 299.0 Jackson, Dexter 15 10 25
RECEIVING           Ahanotu, Chidi 12 7 19
Player No. Yards Avg LG TD PASSES DEFENSED     Wyms, Ellis 8 11 19
Clayton, Michael 80 1,193 14.9 75 7 Player     No. Edwards, Mario 16 1 17
Pittman, Michael 41 391 9.5 68 3 Kelly, Brian 22 Howell, John 14 3 17
Dilger, Ken 39 345 8.8 45 3 Smith, Dwight 14 Cox, Torrie 7 1 8
Galloway, Joey 33 416 12.6 36 5 Barber, Ronde 12 Bradley, Jon 5 1 6
Alstott, Mike 29 202 7.0 17 0 Brooks, Derrick 6 Gregory, Damian 2 2 4
Jurevicius, Joe 27 333 12.3 42 2 Quarles, Shelton 6 Allen, Will 2 2 4
Brown, Tim 24 200 8.3 17 1 Phillips, Jermaine 5 Smith, Corey 0 3 3
Lee, Charles 15 207 13.8 35 0 Rice, Simeon 5 Nece, Ryan 0 2 2
Heller, Will 12 98 8.2 22 1 Edwards, Mario 5 Savage, Josh   0 2 2
Garner, Charlie 9 62 6.9 31 0 White, Dewayne 3
Schroeder, Bill 7 156 22.3 54 1 Gold, Ian 2 SPECIAL TEAMS TACKLES      
Cook, Jameel 7 44 6.3 8 1 Cox, Torrie 2 Player     Solo Ass Total
White, Jamel 4 17 4.3 12 0 Allen, Will 2 Burns, Keith 12 11 23
Dudley, Rickey 3 48 16.0 24 0 Spires, Greg 1 Howell, John 12 7 19
Moore, Dave 3 17 5.7 10 0 Howell, John 1 Ivy, Corey 11 6 17
Smart, Ian 2 10 5.0 5 0 Nece, Ryan 1 Nece, Ryan 13 3 16
Lawrie, Nate 1 15 15.0 15 0 Jackson, Dexter 1 Gooch, Jeff 7 8 15
Comella, Greg 1 12 12.0 12 0 Buccaneers Total   88 Cooper, Marquis 8 3 11
Baber, Billy 1 7 7.0 7 0 Allen, Will 6 2 8
Coleman, Cosey 1 4 4.0 4 0 Smith, Dwight 6 0 6
Griese, Brian 1 -4 -4.0 -4 0 Barber, Ronde 6 0 6
Buccaneers Total 340 3,773 11.1 75 24 Cox, Torrie 5 1 6
Opponents Total 247 2,843 11.5 79 21 Cook, Jameel 5 0 5
Comella, Greg 3 1 4
KICK RETURNS           Phillips, Jermaine 2 2 4
Player No. Yards Avg LG TD Moore, Dave 2 2 4
Cox, Torrie 33 866 26.2 59 0 Smart, Ian 2 0 2
Murphy, Frank 8 208 26.0 54 0 Edwards, Mario 1 1 2
Smart, Ian 8 167 20.9 27 0 Murphy, Frank 1 1 2
White, Jamel 4 99 24.8 28 0 Bidwell, Josh 1 0 1
Graham, Earnest 3 52 17.3 18 0 Dilger, Ken   0 1 1
Schroeder, Bill 2 29 14.5 16 0
Comella, Greg 1 20 20.0 20 0 PUNTING                  
White, Dewayne 1 9 9.0 9 0 Player       No. Yards Avg Net TB In 20  LG
Buccaneers Total 60 1,450 24.2 59 0 Bidwell, Josh 82 3,472 42.3 36.8 60 7 23
Opponents Total 58 1,315 22.7 98 1 Buccaneers Total     82 3,472 42.3 36.8 60 7 23
Opponents Total     87 3,867 44.4 40.2 81 8 34
PUNT RETURNS          
Player No. Yards Avg LG FC
Galloway, Joey 20 142 7.1 59 8
Brown, Tim 6 48 8.0 14 12
Schroeder, Bill 6 21 3.5 12 1
Clayton, Michael 1 2 2.0 2 1
Buccaneers Total 33 213 6.5 59 22
Opponents Total 31 279 9.0 53 24