Tampa Bay Buccaneers - 2001 Individual statistics
PASSING               INTERCEPTIONS            
Player Att Com %Com Yds Int TD Rating Player No. Yds Avg LG TD
Johnson, Brad 559 340 60.8% 3,406 11 13 77.7 Barber, Ronde 10 86 8.6 36 1
King, Shaun 31 21 67.7% 210 1 0 73.3 Abraham, Donnie 6 98 16.3 46 0
Royals, Mark 1 1 100.0% 5 0 0   Jackson, Dexter 4 42 10.5 29 0
Gramatica, Martin 1 0 0.0% 0 0 0   Brooks, Derrick 3 65 21.7 53 0
BUCCANEERS TOTAL 592 362 61.1% 3,621 12 13 77.4 Lynch, John 3 21 7.0 15 0
OPPONENTS TOTAL 493 273 55.4% 3,223 28 20 65.3 Quarles, Shelton 1 98 98.0 98 1
Duncan, Jamie 1 9 9.0 9 0
RUSHING           BUCCANEERS TOTAL 28 419 15.0 98 2
Player No. Yds Avg LG TD OPPONENTS TOTAL 12 74 6.2 25 0
Alstott, Mike 165 680 4.1 39 10
Dunn, Warrick 158 447 2.8 21 3 SACKS       TACKLES        
Johnson, Brad 39 120 3.1 21 3 Player No. Player Solo Asst Total
Stecker, Aaron 24 72 3.0 17 1 Rice, Simeon 11.0 Brooks, Derrick 110 55 165
Abdullah, Rabih 11 40 3.6 12 0 Sapp, Warren 6.0 Duncan, Jamie 79 51 130
Anthony, Reidel 3 22 7.3 16 0 White, Steve 4.5 Lynch, John 70 35 105
Cook, Jamel 2 2 1.0 2 0 McFarland, Anthony 3.5 Barber, Ronde 64 27 91
King, Shaun 5 -12 -2.4 0 0 Jackson, Dexter 3.0 Jackson, Dexter 52 26 78
BUCCANEERS TOTAL 407 1,371 3.4 39 17 Jones, Marcus 3.0 Quarles, Shelton 35 42 77
OPPONENTS TOTAL 415 1,702 4.1 63 8 Darby, Chartric 2.0 Rice, Simeon 43 21 64
Duncan, Jamie 2.0 McFarland, Anthony 30 29 59
RECEIVING           Quarles, Shelton 2.0 Kelly, Brian 43 11 54
Player No. Yds Avg LG TD Kelly, Brian 1.5 Webster, Nate 34 19 53
Johnson, Keyshawn 106 1,266 11.9 47 1 Barber, Ronde 1.0 Sapp, Warren 31 22 53
Dunn, Warrick 68 557 8.2 31 3 Lynch, John 1.0 Abraham, Donnie 32 13 45
Green, Jacquez 36 402 11.2 35 1 Singleton, Alshermond 1.0 White, Steve 21 23 44
Moore, Dave 35 285 8.1 29 4 Gooch, Jeff 0.5 Jones, Marcus 18 21 39
Alstott, Mike 35 231 6.6 19 1 BUCCANEERS TOTAL 42.0 Singleton, Alshermond 17 15 32
Williams, Karl 24 314 13.1 42 1 OPPONENTS TOTAL 47.0 Howell, John 15 11 26
Cook, Jameel 17 89 5.2 16 0 Cannida, James 13 9 22
Anthony, Reidel 13 162 12.5 35 0 PASSES DEFENSED   Gooch, Jeff 10 3 13
Stecker, Aaron 10 101 10.1 35 1 Player No. Gibson, David 5 4 9
Murphy, Frank 8 71 8.9 20 1 Barber, Ronde 29 Darby, Chartric 5 3 8
Wynn, Milton 4 69 17.3 36 0 Abraham, Donnie 17 Wyms, Ellis 2 5 7
Yoder, Todd 4 48 12.0 24 0 Brooks, Derrick 11 Ivy, Corey 3 3 6
Abdullah, Rabih 2 26 13.0 14 0 Jackson, Dexter 11 Smith, Dwight 4 1 5
BUCCANEERS TOTAL 362 3,621 10.0 47 13 Lynch, John 8 Vance, Eric   2 0 2
OPPONENTS TOTAL 273 3,223 11.8 67 20 Rice, Simeon 8
Kelly, Brian 8 SPECIAL TEAMS TACKLES      
KICK RETURNS           Duncan, Jamie 5 Player Solo Asst Total
Player No. Yds Avg LG TD Webster, Nate 4 Smith, Dwight 17 5 22
Murphy, Frank 20 445 22.3 39 0 Quarles, Shelton 3 Abdullah, Rabih 17 4 21
Smith, Dwight 16 355 22.2 45 0 Smith, Dwight 3 Gooch, Jeff 8 8 16
Stecker, Aaron 9 259 28.8 86 0 White, Steve 3 Howell, John 11 1 12
Abdullah, Rabih 5 92 18.4 29 0 McFarland, Anthony 2 Yoder, Todd 9 3 12
Williams, Karl 2 35 17.5 22 0 Jones, Marcus 2 Singleton, Alshermond 8 3 11
Washington, Todd 1 22 22.0 22 0 Singleton, Alshermond 2 Gibson, David 5 5 10
White, Steve 1 0 0.0 0 0 Gooch, Jeff   1 Kelly, Brian 7 2 9
BUCCANEERS TOTAL 54 1,208 22.4 86 0 Quarles, Shelton 7 2 9
OPPONENTS TOTAL 63 1,321 21.0 77 0 Webster, Nate 6 3 9
Vance, Eric 4 2 6
PUNT RETURNS           McDermott, Sean 2 3 5
Player No. Yds Avg LG FC Barber, Ronde 4 0 4
Williams, Karl 35 366 10.5 84 13 Stecker, Aaron 2 1 3
Anthony, Reidel 3 12 4.0 7 1 Duncan, Jamie 1 2 3
BUCCANEERS TOTAL 38 378 9.9 84 14 Murphy, Frank 2 0 2
OPPONENTS TOTAL 44 380 8.6 55 12 Cerqua, Marc 1 1 2
Jackson, Dexter 1 0 1
Lynch, John 1 0 1
Darby, Chartric   0 1 1
KICKING                  
Player 0-19 20-29 30-39 40-49 50+ Total PAT
Gramatica, Martin 0-0 9-10 9-9 5-7 0-3 23-29 28-28
Brien, Doug 0-0 2-2 1-1 2-3 0-0 5-6 2-2
BUCCANEERS TOTAL 0-0 11-12 10-10 7-10 0-3 28-35 30-30
OPPONENTS TOTAL 0-0 7-7 6-7 11-13 1-2 25-29 25-25
PUNTING              
Player No. Yds Avg LG TB In 20
Royals, Mark 83 3,382 40.7 61 8 26
BUCCANEERS TOTAL 83 3,382 40.7 61 8 26
OPPONENTS TOTAL 78 3,234 41.5 58 8 19