Tampa Bay Buccaneers - 2000 Individual statistics
PASSING               INTERCEPTIONS            
Player Att Com %Com Yds Int TD Rating Player No. Yds Avg LG TD
King, Shaun 428 233 54.4% 2,769 13 18 75.8 Abraham, Donnie 7 82 11.7 23 0
Zeier, Eric 3 3 100% 19 0 0 93.1 Robinson, Damien 6 1 0.2 1 0
Royals, Mark 1 1 100% 36 0 0   Duncan, Jamie 4 55 13.8 31 1
Alstott, Mike 1 0 0.0% 0 0 0   Lynch, John 3 43 14.3 36 0
BUCCANEERS TOTAL 433 237 54.7% 2,824 13 18 76.2 Barber, Ronde 2 46 23.0 37 1
OPPONENTS TOTAL 594 339 57.1% 3,484 25 15 65.0 Brooks, Derrick 1 34 34.0 34 1
Kelly, Brian 1 9 9.0 9 1
RUSHING           Quarles, Shelton 1 5 5.0 5 0
Player No. Yds Avg LG TD BUCCANEERS TOTAL 25 275 11.0 37 4
Dunn, Warrick 248 1,133 4.6 70 8 OPPONENTS TOTAL 13 155 11.9 60 1
Alstott, Mike 131 465 3.5 20 5
King, Shaun 73 353 4.8 19 5 SACKS       TACKLES        
Abdullah, Rabih 16 70 4.4 19 0 Player No. Player Solo Asst Total
Stecker, Aaron 12 31 2.6 14 0 Sapp, Warren 16.5 Brooks, Derrick 130 49 179
Green, Jacquez 5 13 2.6 6 0 Jones, Marcus 13.0 Lynch, John 66 44 110
Johnson, Keyshawn 2 5 2.5 3 0 McFarland, Anthony 6.5 Robinson, Damien 56 48 104
Zeier, Eric 2 -2 -1.0 0 0 Barber, Ronde 5.5 Barber, Ronde 65 32 97
Hamilton, Joe 1 -2 -2.0 -2 0 Ahanotu, Chidi 3.5 Duncan, Jamie 59 38 97
BUCCANEERS TOTAL 490 2,066 4.2 70 18 Cannida, James 2.0 Sapp, Warren 46 30 76
OPPONENTS TOTAL 398 1,648 4.1 50 12 Jackson, Tyoka 2.0 Quarles, Shelton 43 26 69
Quarles, Shelton 2.0 McFarland, Anthony 36 29 65
RECEIVING           White, Steve 2.0 Ahanotu, Chidi 32 31 63
Player No. Yds Avg LG TD Brooks, Derrick 1.0 Abraham, Donnie 41 22 57
Johnson, Keyshawn 71 874 12.3 38 8 Lynch, John 1.0 Jones, Marcus 30 20 50
Green, Jacquez 51 773 15.2 75 1 BUCCANEERS TOTAL 55.0 Kelly, Brian 32 15 47
Dunn, Warrick 44 422 9.6 45 1 OPPONENTS TOTAL 38.0 White, Steve 18 24 42
Moore, Dave 29 288 9.9 28 3 Singleton, Alshermond 20 12 32
Anthony, Reidel 15 232 15.5 46 4 PASSES DEFENSED   Webster, Nate 18 14 32
Alstott, Mike 13 93 7.2 21 0 Player No. Jackson, Dexter 20 10 30
Hape, Patrick 6 39 6.5 13 0 Abraham, Donnie 23 Gooch, Jeff 8 4 12
Williams, Karl 2 35 17.5 27 0 Barber, Ronde 20 Cannida, James 5 8 11
Abdullah, Rabih 2 14 7.0 11 0 Kelly, Brian 14 Jackson, Tyoka 3 5 8
Robinson, Damien 1 36 36.0 36 0 Robinson, Damien 11 Davis, Don 1 6 7
Stecker, Aaron 1 15 15.0 15 0 Brooks, Derrick 11 Gibson, David 2 1 3
McDaniel, Randall 1 2 2.0 2 1 Lynch, John 7 Vance, Eric 1 2 3
Yoder, Todd 1 1 1.0 1 0 Duncan, Jamie 6 Young, Floyd   1 0 1
BUCCANEERS TOTAL 237 2,824 11.9 75 18 Jackson, Dexter 5
OPPONENTS TOTAL 339 3,484 10.3 72 15 Quarles, Shelton 4 SPECIAL TEAMS TACKLES      
Sapp, Warren 4 Player Solo Asst Total
KICK RETURNS           Ahanotu, Chidi 4 Gooch, Jeff 18 5 23
Player No. Yds Avg LG TD Vance, Eric 1 Davis, Don 15 6 21
Stecker, Aaron 29 663 22.9 48 0 Jones, Marcus 1 Jackson, Dexter 16 4 20
Williams, Karl 19 453 23.8 41 0 Singleton, Alshermond 1 Abdullah, Rabih 11 5 16
Anthony, Reidel 3 88 29.3 45 0 Webster, Nate   1 Vance, Eric 8 3 11
Murphy, Frank 2 24 12.0 19 0 Singleton, Alshermond 7 4 11
Abdullah, Rabih 1 16 16.0 16 0 Gibson, David 8 1 9
BUCCANEERS TOTAL 54 1,244 20.8 48 0 Yoder, Todd 4 4 8
OPPONENTS TOTAL 74 1,688 22.8 70 0 Young, Floyd 7 0 7
Stecker, Aaron 5 2 7
PUNT RETURNS           Barber, Ronde 6 0 6
Player No. Yds Avg LG FC McLaughlin, John 3 1 4
Williams, Karl 31 286 9.2 73 18 Unutoa, Morris 3 0 3
Hastings, Andre 5 50 10.0 16 1 Gramatica, Martin 3 0 3
Green, Jacquez 2 0 0.0 1 0 Duncan, Jamie 2 1 3
Yoder, Todd 1 0 0.0 0 0 Kelly, Brian 2 1 3
BUCCANEERS TOTAL 39 336 8.6 73 19 Royals, Mark 2 0 2
OPPONENTS TOTAL 41 408 10.0 66 24 Spence, Blake 2 0 2
Webster, Nate 2 0 2
Kirby, Charles 1 1 2
Robinson, Damien 1 1 2
Quarles, Shelton   1 0 1
KICKING                  
Player 0-19 20-29 30-39 40-49 50+ Total PAT
Gramatica, Martin 0-0 8-8 8-10 7-9 5-7 28-34 42-42
BUCCANEERS TOTAL 0-0 8-8 8-10 7-9 5-7 28-34 42-42
OPPONENTS TOTAL 1-1 6-6 8-12 6-9 1-4 22-32 25-25
PUNTING              
Player No. Yds Avg LG TB In 20
Royals, Mark 85 3,551 41.8 63 8 17
BUCCANEERS TOTAL 85 3,551 41.8 63 8 17
OPPONENTS TOTAL 89 3,556 40.0 64 12 24