Year Round Pick Player Surname Forename Team Pos College Notes
1988 1 1 1 Bruce Aundray ATL DE Auburn
1988 1 2 2 Smith Neil KCC DE Nebraska
1988 1 3 3 Blades Bennie DET S Miami
1988 1 4 4 Gruber Paul TB T Wisconsin
1988 1 5 5 Dixon Rickey CIN DB Oklahoma
1988 1 6 6 Brown Tim OAK WR Notre Dame
1988 1 7 7 Sharpe Sterling GB WR South Carolina
1988 1 8 8 Cadigan Dave NYJ G Southern California
1988 1 9 9 McDaniel Terry OAK CB Tennessee
1988 1 10 10 Moore Eric NYG G Indiana
1988 1 11 11 Irvin Michael DAL WR Miami
1988 1 12 12 Harvey Ken PHO OLB California
1988 1 13 13 Jackson Keith PHI TE Oklahoma
1988 1 14 14 Green Gaston LA RB UCLA
1988 1 15 15 Miller Anthony SD WR Tennessee
1988 1 16 16 Kumerow Eric MIA OLB Ohio State
1988 1 17 17 Stephens John NE RB N.W. Louisiana
1988 1 18 18 Jones Aaron PIT DE Eastern Kentucky
1988 1 19 19 McDaniel Randall MIN G Arizona State
1988 1 20 SEA pick used in 1987 supplemental draft
1988 1 21 20 Cox Aaron LA WR Arizona State
1988 1 22 21 Charlton Clifford CLE OLB Florida
1988 1 23 22 White Lorenzo HOU RB Michigan State
1988 1 24 23 Muster Brad CHI RB Stanford
1988 1 25 24 Heyward Craig NO RB Pittsburgh
1988 1 26 25 Davis Scott OAK DT Illinois
1988 1 27 26 Gregory Ted DEN NT Syracuse
1988 1 28 27 Davis Wendell CHI WR Louisiana State
1988 2 1 28 Cotton Marcus ATL OLB Southern California
1988 2 2 29 Spielman Chris DET ILB Ohio State
1988 2 3 30 Allen Eric PHI CB Arizona State
1988 2 4 31 Woods Ickey CIN RB Nevada-Las Vegas
1988 2 5 32 Carter Pat DET TE Florida State
1988 2 6 33 Stubbs Danny SF OLB Miami
1988 2 7 34 Patterson Shawn GB DE Arizona State
1988 2 8 35 Newman Anthony LA DB Oregon
1988 2 9 36 Elliott John NYG T Michigan
1988 2 10 37 Williams Terry NYJ CB Bethune-Cookman
1988 2 11 38 Jeffery Tony PHO RB Texas Christian
1988 2 12 39 Holt Pierce SF DT Angelo State
1988 2 13 40 Thomas Thurman BUF RB Oklahoma State
1988 2 14 41 Norton Ken DAL MLB UCLA
1988 2 15 42 Williams Jarvis MIA S Florida
1988 2 16 43 Brown Vincent NE ILB Mississippi Valley
1988 2 17 44 Dawson Dermontti PIT C Kentucky
1988 2 18 45 Perry Gerald DEN T Southern U.
1988 2 19 46 Anderson Willie LA WR UCLA
1988 2 20 47 Strickland Fred LA OLB Purdue
1988 2 21 48 Jones Quintin HOU CB Pittsburgh
1988 2 22 49 Blades Brian SEA WR Miami
1988 2 23 50 Perry Michael Dean CLE DT Clemson
1988 2 24 51 Jones Dante CHI MLB Oklahoma
1988 2 25 52 Perriman Brett NO WR Miami
1988 2 26 53 Tate Lars TB RB Georgia
1988 2 27 54 Edwards Brad MIN DB South Carolina
1988 2 28 55 Lohmiller Chip WAS K Minnesota
1988 3 1 56 Higdon Alex ATL TE Ohio State
1988 3 2 57 Walker Kevin CIN ILB Maryland
1988 3 3 58 Oof Ray DET WR Penn State
1988 3 4 TB pick used in 1987 supplemental draft
1988 3 5 59 Porter Kevin KCC S Auburn
1988 3 6 60 Early Quinn SD WR Iowa
1988 3 7 61 Woodside Keith GB RB Texas A&M
1988 3 8 62 White Sheldon NYG CB Miami, O.
1988 3 9 63 McMillan Erik NYJ S Missouri
1988 3 10 64 Patchan Matt PHI T Miami
1988 3 11 65 Ford Bernard BUF WR Central Florida
1988 3 12 66 Oliphant Mike WAS RB Puget Sound
1988 3 13 67 Hutson Mark DAL G Oklahoma
1988 3 14 68 Tupa Tom PHO P Ohio State
1988 3 15 69 Rehder Tom NE T Notre Dame
1988 3 16 70 Lanza Chuck PIT C Notre Dame
1988 3 17 71 Noga Al MIN DE Hawaii
1988 3 18 72 Montgomery Greg HOU P Michigan State
1988 3 19 73 Edmunds Ferrell MIA TE Maryland
1988 3 20 74 Hasty James NYJ CB Washington State
1988 3 21 75 Kane Tommy SEA WR Syracuse
1988 3 22 76 Chandler Chris IND QB Washington
1988 3 23 77 Waiters Van CLE OLB Indiana
1988 3 24 78 Jarvis Ralph CHI DE Temple
1988 3 25 79 Guidry Kevin DEN CB Louisiana State
1988 3 26 80 Romanowski Bill SF OLB Boston College
1988 3 27 81 Stephens Tony NO NT Clemson
1988 3 28 82 Piel Mike LA DE Illinois
1988 4 1 83 Goff Robert TB DE Auburn
1988 4 2 84 Grant David CIN DE West Virginia
1988 4 3 85 White William DET DB Ohio State
1988 4 4 86 Bruhin John TB G Tennessee
1988 4 5 87 Goad Tim NE NT North Carolina
1988 4 6 88 Putzier Rollin GB NT Oregon
1988 4 7 89 Cecil Chuck GB DB Arizona
1988 4 8 90 Rother Tim OAK T Nebraska
1988 4 9 91 Campbell Joe SD OLB New Mexico State
1988 4 10 92 Shaw Ricky NYG OLB Oklahoma State
1988 4 11 93 Searels Stacy SD T Auburn
1988 4 12 94 Widell Dave DAL G Boston College
1988 4 13 PHI pick used in 1987 supplemental draft
1988 4 14 95 Brim Michael PHO CB Virginia Union
1988 4 15 96 Ambrose J.R. KCC WR Mississippi
1988 4 16 97 Martin Sammy NE WR Louisiana State
1988 4 17 98 Richards David SD G UCLA
1988 4 18 99 Johnson Greg MIA G Oklahoma
1988 4 19 100 Garcia Teddy NE K Louisiana-Monroe
1988 4 20 101 Harmon Kevin SEA RB Iowa
1988 4 21 102 Helton Barry SF P Colorado
1988 4 22 103 Blaylock Anthony CLE CB Winston-Salem
1988 4 23 104 Ball Michael IND CB Southern U.
1988 4 24 105 Thornton Jim CHI TE Cal State-Fullerton
1988 4 25 106 Carr Lydell NO RB Oklahoma
1988 4 26 107 Robbins Monte TB P Michigan
1988 4 27 108 Kalis Todd MIN G Arizona State
1988 4 28 109 Morris Jamie WAS RB Michigan
1988 5 1 110 Dimry Charles ATL CB Nevada-Las Vegas
1988 5 2 111 Andolsek Eric DET G Louisiana State
1988 5 3 112 Scales Greg NO TE Wake Forest
1988 5 4 113 Howard William TB RB Tennessee
1988 5 5 114 Wester Herb CIN T Iowa
1988 5 6 115 Wolkow Troy NE G Minnesota
1988 5 7 116 Reed Darrell GB LB Oklahoma
1988 5 8 117 Delpino Robert LA RB Missouri
1988 5 9 118 Carter Jon NYG DE Pittsburgh
1988 5 10 119 Withycombe Mike NYJ G Fresno State
1988 5 11 120 Gaines Chris PHO LB Vanderbilt
1988 5 12 121 Jordan Darin PIT ILB Northeastern
1988 5 13 122 Everett Eric PHI CB Texas Tech
1988 5 14 123 Gadson Ezekial BUF DB Pittsburgh
1988 5 15 124 Fullington Darrell MIN S Miami
1988 5 16 125 Dishman Cris HOU CB Purdue
1988 5 17 126 Thomas Rodney MIA CB Brigham Young
1988 5 18 127 Mims Carl WAS DB Sam Houston State
1988 5 19 128 Reese Jerry PIT DE Kentucky
1988 5 20 129 Baylor John IND DB Southern Mississippi
1988 5 21 130 Verhulst Chris HOU TE Cal State-Chico
1988 5 22 131 Price Dennis OAK CB UCLA
1988 5 23 132 Jordan Tony PHO RB Kansas State
1988 5 24 133 Johnson Troy CHI OLB Oklahoma
1988 5 25 134 Taylor Keith NO DB Illinois
1988 5 26 135 Roach Kirk BUF K Western Carolina
1988 5 27 136 Ervin Corris DEN DB Central Florida
1988 5 28 137 Washington James LA DB UCLA
1988 6 1 138 Thomas George ATL WR Nevada-Las Vegas
1988 6 2 139 Saxon James KCC RB San Jose State
1988 6 3 140 Hoover Houston ATL G Jackson State
1988 6 4 141 Jetton Paul CIN C Texas
1988 6 5 142 Painter Carl DET RB Hampton
1988 6 6 143 Grabisna Erwin OAK LB Case Reserve
1988 6 7 144 Hill Nate GB DE Auburn
1988 6 8 145 Houle David NYG G Michigan State
1988 6 9 146 Frase Paul NYJ DT Syracuse
1988 6 10 147 Jones Keith LA RB Nebraska
1988 6 11 148 Phillips Jon PHO G Oklahoma
1988 6 12 149 McPherson Don PHI QB Syracuse
1988 6 13 150 Murray Dan BUF OLB E. Stroudsburg, Pa.
1988 6 14 151 Secules Scott DAL QB Virginia
1988 6 15 152 Figaro Cedric SD MLB Notre Dame
1988 6 16 153 Bratton Melvin MIA RB Miami
1988 6 17 154 Johnson Steve NE TE Virginia Tech
1988 6 18 155 Williams Warren PIT RB Miami
1988 6 19 156 Cooper George MIA RB Ohio State
1988 6 20 157 Crain Kurt HOU LB Auburn
1988 6 21 158 Hart Roy SEA NT South Carolina
1988 6 22 159 Humphries Stan WAS QB Louisiana-Monroe
1988 6 23 160 Sterling Rob PHI DB Maine
1988 6 24 161 Stinson Lemuel CHI CB Texas Tech
1988 6 25 162 Sims Bob NO G Florida
1988 6 26 163 Lee Shawn TB DT North Alabama
1988 6 27 164 White Derrick MIN DB Oklahoma
1988 6 28 165 Knapton Jeff LA DT Wyoming
1988 7 1 166 Haynes Michael ATL WR Northern Arizona
1988 7 2 167 Goode Kerry TB RB Alabama
1988 7 3 168 Romer Rich CIN OLB Union, N.Y.
1988 7 4 169 James Jeff DET WR Stanford
1988 7 5 170 Stedman Troy KCC LB Washburn
1988 7 6 171 Crudup Derrick OAK S Oklahoma
1988 7 7 172 Patton Gary NYJ RB Eastern Michigan
1988 7 8 173 Richard Gary GB DB Pittsburgh
1988 7 9 174 Kelly Pat DEN TE Syracuse
1988 7 10 175 Perez Mike NYG QB San Jose State
1988 7 11 176 White Todd PHI WR Cal State-Fullerton
1988 7 12 177 Borcky Tim BUF T Memphis
1988 7 13 178 Hooven Owen DAL T Oregon State
1988 7 14 179 Jones Ernie PHO WR Indiana
1988 7 15 180 Bell Kerwin MIA QB Florida
1988 7 16 181 Usher Darryl NE WR Illinois
1988 7 17 182 Zeno Marc PIT WR Tulane
1988 7 18 183 Beckman Brad MIN TE Nebraska-Omaha
1988 7 19 184 Wright Bo BUF RB Alabama
1988 7 20 185 Jackson Ray SEA DB Ohio State
1988 7 21 186 Whitaker Danta NYG TE Mississippi Valley
1988 7 22 187 Eaton Tracey HOU S Portland State
1988 7 23 188 Gash Thane CLE DB East Tennessee State
1988 7 24 189 Rentie Caesar CHI T Oklahoma
1988 7 25 190 Forde Brian NO OLB Washington State
1988 7 26 191 Bryant Kevin SF LB Delaware State
1988 7 27 192 Frank Garry DEN G Mississippi State
1988 7 28 193 Hicks Harold WAS DB San Diego State
1988 8 1 194 Brown Phillip ATL LB Alabama
1988 8 2 195 Maxey Curtis CIN DT Grambling
1988 8 3 196 Hadd Gary DET DT Minnesota
1988 8 4 197 Roberts Alfredo KCC TE Miami
1988 8 5 198 Simpson Anthony TB RB East Carolina
1988 8 6 199 Alexander Mike OAK WR Penn State
1988 8 7 200 Collins Patrick GB RB Oklahoma
1988 8 8 201 Franklin Darryl LA WR Washington
1988 8 9 202 Lilly Sammy NYG CB Georgia Tech
1988 8 10 203 Neubert Keith NYJ TE Nebraska
1988 8 11 204 Hagy John BUF FS Texas
1988 8 12 205 Higgs Mark DAL RB Kentucky
1988 8 13 206 Moore Tim PHO LB Michigan State
1988 8 14 207 Smith David PHI RB Western Kentucky
1988 8 15 208 Tate David CHI DB Colorado
1988 8 16 209 Nichols Mark PIT NT Michigan State
1988 8 17 210 Cain Joe MIN OLB Oregon Tech
1988 8 18 211 Hinnant Mike PIT TE Temple
1988 8 19 212 Galbreath Harry MIA G Tennessee
1988 8 20 213 Wright Jeff BUF NT Central Missouri
1988 8 21 214 Viaene Dave HOU T Minnesota-Duluth
1988 8 22 215 Tyler Robert SEA TE South Carolina State
1988 8 23 216 Birden J.J. CLE WR Oregon
1988 8 24 217 Reed Harvey CHI RB Howard
1988 8 25 218 Derby Glenn NO G Wisconsin
1988 8 26 219 Clarkson Larry SF T Montana
1988 8 27 220 Cheek Louis MIA T Texas A&M
1988 8 28 221 McGill Darryl WAS RB Wake Forest
1988 9 1 222 Primus James ATL RB UCLA
1988 9 2 223 Corrington Kip DET S Texas A&M
1988 9 3 224 Abdur-Ra'Oof Azizuddin KCC WR Maryland
1988 9 4 225 Davis Reuben TB DE North Carolina
1988 9 5 226 Wells Brandy CIN DB Notre Dame
1988 9 6 227 Ware Reggie OAK RB Auburn
1988 9 7 228 Wilkinson Neal GB TE James Madison
1988 9 8 229 Tabor Scott OAK P California
1988 9 9 230 Tamm Ralph NYJ G West Chester
1988 9 10 231 Foster Pat LA DT Montana
1988 9 11 232 Bedford Brian DAL WR California
1988 9 12 233 Dill Scott PHO T Memphis
1988 9 13 234 Irvin Todd DET T Mississippi
1988 9 14 235 Bailey Carlton BUF ILB North Carolina
1988 9 15 236 Lockbaum Gordie PIT RB Holy Cross
1988 9 16 237 McGowan Paul MIN LB Florida State
1988 9 17 238 Howard Joey SD T Tennessee
1988 9 18 239 Cross Jeff MIA DE Missouri
1988 9 19 240 Galbraith Neil NE DB Central Oklahoma
1988 9 20 241 Spradlin David HOU LB Texas Christian
1988 9 21 242 Wise Deatrich SEA NT Jackson State
1988 9 22 243 Herrod Jeff IND OLB Mississippi
1988 9 23 244 Copeland Danny CLE DB Eastern Kentucky
1988 9 24 245 Magee Rogie CHI WR Louisiana State
1988 9 25 246 Nunn Clarence NO DB San Diego State
1988 9 26 247 Bonner Brian SF LB Minnesota
1988 9 27 248 Farr Mel DEN RB UCLA
1988 9 28 249 Peterson Blake WAS LB Mesa State
1988 10 1 250 Clayton Stan ATL G Penn State
1988 10 2 251 Gamble Kenny KCC RB Colgate
1988 10 3 252 Jackson John PIT T Eastern Kentucky
1988 10 4 253 Dillahunt Ellis CIN DB East Carolina
1988 10 5 254 Craig Paco DET WR UCLA
1988 10 6 255 Harrell Newt OAK T West Texas A&M
1988 10 7 256 Keyes Bud GB QB Wisconsin
1988 10 8 257 Booty John NYJ DB Texas Christian
1988 10 9 258 Mullin R.c. LA T Louisiana-Lafayette
1988 10 10 259 Hickerson Eric NYG DB Indiana
1988 10 11 260 Schillinger Andy PHO WR Miami, O.
1988 10 12 261 Schuster Joe PHI DT Iowa
1988 10 13 262 Mayhew Martin BUF DB Florida State
1988 10 14 263 Owens Billy DAL DB Pittsburgh
1988 10 15 264 Habib Brian MIN G Washington
1988 10 16 265 Wilkes Steve NYG TE Appalachian State
1988 10 17 266 Jackson Artis MIA NT Texas Tech
1988 10 18 267 Lossow Rodney NE C Wisconsin
1988 10 19 268 Williams Channing DEN RB Arizona State
1988 10 20 269 Jones Derwin SEA DE Miami
1988 10 21 270 Alston O'Brien IND OLB Maryland
1988 10 22 271 Johnson Marco HOU WR Hawaii
1988 10 23 272 Washington Brian CLE DB Nebraska
1988 10 24 273 Porter Joel CHI G Baylor
1988 10 25 274 Santos Todd NO QB San Diego State
1988 10 26 275 Foley Tim SF K Georgia Southern
1988 10 27 276 Fizer Vincent NO LB Southern U.
1988 10 28 277 Brown Henry WAS DE Ohio State
1988 11 1 278 Milling James ATL WR Maryland
1988 11 2 279 Pillow Frank TB WR Tennessee State
1988 11 3 280 Hickert Paul CIN K Murray State
1988 11 4 281 McCoin Danny DET QB Cincinnati
1988 11 5 282 McManus Danny KCC QB Florida State
1988 11 6 283 Weber David OAK QB Carroll, Wis.
1988 11 7 284 McLeod Rick SEA T Washington
1988 11 8 285 Miller Ed SD C Pittsburgh
1988 11 9 286 Harris Greg NYG WR Troy State
1988 11 10 287 Galvin John NYJ MLB Boston College
1988 11 11 288 Jenkins Izel PHI CB North Carolina State
1988 11 12 289 Curkendall Pete BUF NT Penn State
1988 11 13 290 Hennings Chad DAL DT Air Force
1988 11 14 291 McCoy Keith PHO DB Fresno State
1988 11 15 292 Kelleher Tom MIA RB Holy Cross
1988 11 16 293 Hinkle George SD DE Arizona
1988 11 17 294 Allen Marvin NE RB Tulane
1988 11 18 295 Dawson Bobby PIT DB Illinois
1988 11 19 296 Floyd Norman MIN DB South Carolina
1988 11 20 297 Dee Donnie IND TE Tulsa
1988 11 21 298 Franklin Jethro HOU DE Fresno State
1988 11 22 299 Harper Dwayne SEA CB South Carolina State
1988 11 23 300 Hawkins Hendley CLE WR Nebraska
1988 11 24 301 Forch Steve CHI LB Nebraska
1988 11 25 302 Couch Gary NO WR Minnesota
1988 11 26 303 Brook Chet SF S Texas A&M
1988 11 27 304 Calvin Richard DEN RB Washington State
1988 11 28 305 Koch Curt WAS DE Colorado
1988 12 1 306 Wiley Carter ATL DB Virginia Tech
1988 12 2 307 Parker Carl CIN WR Vanderbilt
1988 12 3 308 Kenney Aatron IND WR Wis.-Stevens Point
1988 12 4 309 Driscoll John BUF T New Hampshire
1988 12 5 310 Jones Victor TB ILB Virginia Tech
1988 12 6 311 Kunkel Greg OAK G Kentucky
1988 12 7 312 Bolton Scott GB WR Auburn
1988 12 8 313 Futrell David NYG NT Brigham Young
1988 12 9 314 Goss Albert NYJ NT Jackson State
1988 12 10 315 Ross Wayne WAS P San Diego State
1988 12 11 316 Erlandson Tom BUF LB Washington
1988 12 12 317 Hummel Ben DAL LB UCLA
1988 12 13 318 Carrier Chris PHO DB Louisiana State
1988 12 14 319 Kaufusi Steve PHI DE Brigham Young
1988 12 15 320 Kinchen Brian MIA TE Louisiana State
1988 12 16 321 Nugent Dave NE NT Boston College
1988 12 17 322 Earle James PIT LB Clemson
1988 12 18 323 McCormack Brendan NYG DT South Carolina
1988 12 19 324 Phillips Wendell SD DB North Alabama
1988 12 20 325 Brantley John HOU ILB Georgia
1988 12 21 326 DesRochers Dave SEA T San Diego State
1988 12 22 327 Vesling Tim IND K Syracuse
1988 12 23 328 Slayden Steve CLE QB Duke
1988 12 24 329 Clark Greg CHI ILB Arizona State
1988 12 25 330 Jurgensen Paul NO DE Georgia Tech
1988 12 26 331 Mira George SF LB Miami
1988 12 27 332 Carter Johnny DEN NT Grambling
1988 12 28 333 Beathard Jeff LA WR Southern Oregon