Year Round Pick Player Surname Forename Team Pos College Notes
1984 1 1 1 Fryar Irving NE WR Nebraska
1984 1 2 2 Steinkuhler Dean HOU T Nebraska
1984 1 3 3 Banks Carl NYG OLB Michigan State
1984 1 4 4 Jackson Kenny PHI WR Penn State
1984 1 5 5 Maas Bill KCC NT Pittsburgh
1984 1 6 6 Cade Mossy SD DB Texas
1984 1 7 7 Hunley Ricky CIN LB Arizona
1984 1 8 8 Coleman Leonard IND S Vanderbilt
1984 1 9 9 Bryan Rick ATL DE Oklahoma
1984 1 10 10 Carter Russell NYJ DB Southern Methodist
1984 1 11 11 Marshall Wilber CHI OLB Florida
1984 1 12 12 Carreker Alphonso GB DE Florida State
1984 1 13 13 Millard Keith MIN DT Washington State
1984 1 14 14 Shipp Jackie MIA ILB Oklahoma
1984 1 15 15 Faurot Ron NYJ DE Arkansas
1984 1 16 16 Koch Pete CIN DE Maryland
1984 1 17 17 Duncan Clyde STL WR Tennessee
1984 1 18 18 Rogers Don CLE DB UCLA
1984 1 19 19 Solt Ron IND G Maryland
1984 1 20 20 Lewis David DET TE California
1984 1 21 21 Alt John KCC T Iowa
1984 1 22 22 Taylor Terry SEA CB Southern Illinois
1984 1 23 23 Lipps Louis PIT WR Southern Mississippi
1984 1 24 24 Shell Todd SF LB Brigham Young
1984 1 25 25 Cannon Billy DAL LB Texas A&M
1984 1 26 26 Bell Greg BUF RB Notre Dame
1984 1 27 27 Roberts William NYG G Ohio State
1984 1 28 28 Blados Brian CIN T North Carolina
1984 2 1 29 Smith Doug HOU DT Auburn
1984 2 2 30 Browner Keith TB DE Southern California
1984 2 3 31 Slater Bob WAS DT Oklahoma
1984 2 4 32 Case Scott ATL S Oklahoma
1984 2 5 33 Guendling Mike SD LB Northwestern
1984 2 6 34 Radecic Scott KCC OLB Penn State
1984 2 7 35 Winter Blaise IND DT Syracuse
1984 2 8 36 Benson Thomas ATL OLB Oklahoma
1984 2 9 37 Sweeney Jim NYJ C Pittsburgh
1984 2 10 38 Esiason Boomer CIN QB Maryland
1984 2 11 39 Dennison Glenn NYJ TE Miami
1984 2 12 40 Scott Victor DAL DB Colorado
1984 2 13 41 Richardson Eric BUF WR San Jose State
1984 2 14 42 Geathers James NO DT Wichita State
1984 2 15 43 Williams Ed NE OLB Texas
1984 2 16 44 Rivera Ron CHI OLB California
1984 2 17 45 Dawson Doug STL G Texas
1984 2 18 46 Townsend Andre DEN NT Mississippi
1984 2 19 47 Mandley Pete DET WR Northern Arizona
1984 2 20 48 Rockins Chris CLE DB Oklahoma State
1984 2 21 49 Turner Daryl SEA WR Michigan State
1984 2 22 50 Davis Bruce CLE WR Baylor
1984 2 23 51 Jones Sean OAK DE Northeastern
1984 2 24 52 Kolodziejsk Chris PIT TE Wyoming
1984 2 25 53 Brophy Jay MIA LB Miami
1984 2 26 54 Eason Bo HOU DB Cal-Davis
1984 2 27 55 Hamilton Steve WAS DE East Carolina
1984 2 28 56 Frank John SF TE Ohio State
1984 3 1 57 Acorn Fred TB DB Texas
1984 3 2 58 Meads Johnny HOU OLB Nicholls State
1984 3 3 59 Hostetler Jeff NYG QB West Virginia
1984 3 4 60 Russell Rusty PHI T South Carolina
1984 3 5 61 Heard Herman KCC RB Southern Colorado
1984 3 6 62 Williams Eric DET DT Washington State
1984 3 7 63 McSwain Rod ATL CB Clemson
1984 3 8 64 Clifton Kyle NYJ ILB Texas Christian
1984 3 9 65 Jennings Stanford CIN RB Gallaudet
1984 3 10 66 Scott Chris IND DE Purdue
1984 3 11 67 Anderson Alfred MIN RB Baylor
1984 3 12 68 Hoage Terry NO S Georgia
1984 3 13 69 Anthony Tyrone NO RB North Carolina
1984 3 14 70 Williams Jon NE RB Penn State
1984 3 15 71 Humphries Stefan CHI G Michigan
1984 3 16 72 Humphrey Donnie GB NT Auburn
1984 3 17 73 McIntyre Guy SF G Georgia
1984 3 18 74 Anderson Ernest DET RB Oklahoma State
1984 3 19 75 Baack Steve DET NT Oregon
1984 3 20 76 Young Fredd SEA ILB New Mexico State
1984 3 21 77 Bellinger Rodney BUF DB Miami
1984 3 22 78 Lilly Tony DEN DB Florida
1984 3 23 79 McNanie Sean BUF DE San Diego State
1984 3 24 80 McIvor Rick STL QB Texas
1984 3 25 81 Cornwell Fred DAL TE Southern California
1984 3 26 82 Neal Speedy BUF RB Miami
1984 3 27 83 Schroeder Jay WAS QB UCLA
1984 3 28 84 McCall Joe OAK RB Pittsburgh
1984 4 1 85 Studaway Mark HOU DE Tennessee
1984 4 2 86 Hagood Rickey SEA DT South Carolina
1984 4 3 87 Goode Conrad NYG T Missouri
1984 4 4 88 Cooper Evan PHI S Michigan
1984 4 5 89 Robbins Randy DEN S Arizona
1984 4 6 90 Robinson Mark KCC S Penn State
1984 4 7 91 Bell Bobby NYJ LB Missouri
1984 4 8 92 Farley John CIN RB Sacramento State
1984 4 9 93 Curry Craig IND DB Texas
1984 4 10 94 Malancon Rydell ATL LB Louisiana State
1984 4 11 95 Brookins Mitchell BUF WR Illinois
1984 4 12 96 Bolden Rickey CLE T Southern Methodist
1984 4 13 97 Hilgenberg Joel NO C Iowa
1984 4 14 98 Andrews Tom CHI C Louisville
1984 4 15 99 Dorsey John GB ILB Connecticut
1984 4 16 100 Allen Patrick HOU CB Utah State
1984 4 17 101 Bayless Martin STL S Bowling Green
1984 4 18 102 Smith Jimmy WAS RB Elon
1984 4 19 103 Wonsley George IND RB Mississippi State
1984 4 20 104 Brennan Brian CLE WR Boston College
1984 4 21 105 Reasons Gary NYG ILB N.W. Louisiana
1984 4 22 106 D'Addio Dave DET RB Maryland
1984 4 23 107 Gunter Micheal TB RB Tulsa
1984 4 24 108 Thompson Weegie PIT WR Florida State
1984 4 25 109 Carter Joe MIA RB Alabama
1984 4 26 110 DeOssie Steve DAL ILB Boston College
1984 4 27 111 Long Terry PIT G East Carolina
1984 4 28 112 Heller Ron TB T Penn State
1984 5 1 113 Pelluer Steve DAL QB Washington
1984 5 2 114 Lyles Robert HOU ILB Texas Christian
1984 5 3 115 Harris Clint NYG DB East Carolina
1984 5 4 116 Hardy Andre PHI RB St. Mary's, Calif.
1984 5 5 117 Holle Eric KCC DT Texas
1984 5 6 118 James Lionel SD WR Auburn
1984 5 7 119 Bussey Barney CIN DB South Carolina State
1984 5 8 120 Tate Golden IND WR Tennessee State
1984 5 9 121 Carter Michael SF NT Southern Methodist
1984 5 10 122 Armstrong Tron NYJ WR Eastern Kentucky
1984 5 11 123 Fields Jitter NO DB Texas
1984 5 12 124 Fairchild Paul NE G Kansas
1984 5 13 125 Pegues Jeff WAS LB East Carolina
1984 5 14 126 Flynn Tom GB DB Pittsburgh
1984 5 15 127 Parker Andy OAK TE Utah
1984 5 16 128 Kidd John BUF P Northwestern
1984 5 17 129 Leiding Jeff STL LB Texas
1984 5 18 130 Call Kevin IND T Colorado State
1984 5 19 131 Piepkorn Dave CLE T North Dakota State
1984 5 20 132 Benson Cliff ATL TE Purdue
1984 5 21 133 Stephens Hal LA DE East Carolina
1984 5 22 134 Paine Jeff KCC LB Texas A&M
1984 5 23 135 Hughes Van PIT DT S.W. Texas State
1984 5 24 136 Goode John STL TE Youngstown State
1984 5 25 137 Granger Norm DAL RB Iowa
1984 5 26 138 May Dean MIA QB Louisville
1984 5 27 139 Fuller Jeff SF S Texas A&M
1984 5 28 140 Rice Allen MIN RB Baylor
1984 6 1 141 Grimsley John HOU OLB Kentucky
1984 6 2 142 Washington Chris TB LB Iowa State
1984 6 3 143 Scott Jim NYG DE Clemson
1984 6 4 144 Guthrie Keith SD NT Texas A&M
1984 6 5 145 Raridon Scott PHI T Nebraska
1984 6 6 146 Stevens Rufus KCC WR Grambling
1984 6 7 147 Beverly Dwight IND RB Illinois
1984 6 8 148 Bennett Ben ATL QB Duke
1984 6 9 149 Paige Tony NYJ RB Virginia Tech
1984 6 10 150 Kern Don CIN TE Arizona State
1984 6 11 151 Gibson Ernest NE CB Gallaudet
1984 6 12 152 Lockhart Eugene DAL ILB Houston
1984 6 13 153 Wright Randy GB QB Wisconsin
1984 6 14 154 Collins Dwight MIN WR Pittsburgh
1984 6 15 155 Slaton Tony BUF G Southern California
1984 6 16 156 Thorp Don NO DT Illinois
1984 6 17 157 Clark Rod STL LB S.W. Texas State
1984 6 18 158 Nugent Terry CLE QB Colorado State
1984 6 19 159 Smith Aaron DEN LB Utah State
1984 6 20 160 Witkowski John DET QB Columbia
1984 6 21 161 Mullins Eric HOU WR Stanford
1984 6 22 162 Kaiser John SEA LB Arizona
1984 6 23 163 Ralph Dan ATL DT Oregon
1984 6 24 164 Brown Chris PIT DB Notre Dame
1984 6 25 165 Tatum Rowland MIA LB Ohio State
1984 6 26 166 Levelis Joe DAL G Iowa
1984 6 27 167 Singer Curt WAS T Tennessee
1984 6 28 168 Toran Stacey OAK DB Notre Dame
1984 7 1 169 Carroll Jay TB TE Minnesota
1984 7 2 170 Joyner Willie HOU RB Maryland
1984 7 3 171 Manuel Lionel NYG WR Pacific
1984 7 4 172 Hayes Joe PHI WR Central Oklahoma
1984 7 5 173 Ross Kevin KCC CB Temple
1984 7 6 174 Bendross Jesse SD WR Alabama
1984 7 7 175 Dodge Kirk ATL LB Nevada-Las Vegas
1984 7 8 176 Hamilton Harry NYJ S Penn State
1984 7 9 177 Barker Leo CIN OLB New Mexico State
1984 7 10 178 Carter Jimmie DET LB New Mexico
1984 7 11 179 Robertson Nakita CHI RB Central Arkansas
1984 7 12 180 Haines John MIN DT Texas
1984 7 13 181 Jones Daryll GB DB Georgia
1984 7 14 182 David Stan BUF LB Texas Tech
1984 7 15 183 Willis Mitch OAK DT Southern Methodist
1984 7 16 184 Kallmeyer Bruce NE K Kansas
1984 7 17 185 Walker Quentin STL RB Virginia
1984 7 18 186 Kay Clarence DEN TE Georgia
1984 7 19 187 Atkins Renwick DET T Kansas
1984 7 20 188 Radachowsky George LA S Boston College
1984 7 21 189 Slater Sam SEA T Weber State
1984 7 22 190 Dumont Jim CLE LB Rutgers
1984 7 23 191 Campbell Scott PIT QB Purdue
1984 7 24 192 Williams Derwin NE WR New Mexico
1984 7 25 193 Martin Ed DAL LB Indiana State
1984 7 26 194 Carvalho Bernard MIA G Hawaii
1984 7 27 195 Smith Mark WAS WR North Carolina
1984 7 28 196 Lewis Loyd MIN G Texas A&M-Kingsville
1984 8 1 197 Baugh Kevin HOU WR Penn State
1984 8 2 198 Robinson Fred TB DE Miami
1984 8 3 199 Woodard Raymond SD DE Texas
1984 8 4 200 Matsakis Manny PHI K Capital
1984 8 5 201 Noga Falaniko STL ILB Hawaii
1984 8 6 202 Clark Randy KCC DB Florida
1984 8 7 203 Griggs Billy NYJ TE Virginia
1984 8 8 204 Reimers Bruce CIN G Iowa State
1984 8 9 205 Daniel Eugene IND CB Louisiana State
1984 8 10 206 Jackson Jeff ATL LB Auburn
1984 8 11 207 Hood Winford DEN G Georgia
1984 8 12 208 Sverchek Paul MIN DT Cal Poly-SLO
1984 8 13 209 Rayfield Stacy BUF DB Texas-Arlington
1984 8 14 210 Terrell Clemon NO RB Southern Mississippi
1984 8 15 211 Keyton James NE T Arizona State
1984 8 16 212 Anderson Brad CHI WR Arizona
1984 8 17 213 Paulling Bob STL K Clemson
1984 8 18 214 Jones David DET C Texas
1984 8 19 215 Brady Ed LA OLB Illinois
1984 8 20 216 Puzar John SEA C Cal State-Long Beach
1984 8 21 217 Wright Brett NYJ P S.E. Louisiana
1984 8 22 218 Garnett Scott DEN NT Washington
1984 8 23 219 Craighead Bob SD RB Louisiana-Monroe
1984 8 24 220 Rasmussen Randy PIT C Minnesota
1984 8 25 221 Landry Ronnie MIA RB McNeese State
1984 8 26 222 Revell Mike DAL RB Bethune-Cookman
1984 8 27 223 Smith Jeff WAS DB Missouri
1984 8 28 224 Seale Sam OAK CB Western State, Colo.
1984 9 1 225 Mallory Rick TB G Washington
1984 9 2 226 Donaldson Jeff HOU S Colorado
1984 9 3 227 Jones Don CLE WR Texas A&M
1984 9 4 228 Johnson Mike HOU DE Illinois
1984 9 5 229 Auer Scott KCC G Michigan State
1984 9 6 230 Barnes Zack SD DE Alabama State
1984 9 7 231 Kozerski Bruce CIN C Holy Cross
1984 9 8 232 Hunt John DAL G Florida
1984 9 9 233 Howe Glen ATL T Southern Mississippi
1984 9 10 234 Baldwin Tom NYJ NT Tulsa
1984 9 11 235 Kidd Keith MIN WR Arkansas
1984 9 12 236 Howell Leroy BUF DE Appalachian State
1984 9 13 237 Hansen Brian NO P Sioux Falls, S.D.
1984 9 14 238 Bolzan Scott NE T Northern Illinois
1984 9 15 239 Miller Lee SF DB Cal State-Fullerton
1984 9 16 240 Hestera Dave KCC TE Colorado
1984 9 17 241 Walker John STL RB Texas
1984 9 18 242 Reynolds George LA P Penn State
1984 9 19 243 Schreiber Adam SEA C Texas
1984 9 20 244 Casale Mark CHI QB Montclair State
1984 9 21 245 Brewer Chris DEN RB Arizona
1984 9 22 246 Hollins Rich DET WR West Virginia
1984 9 23 247 Erenberg Rich PIT RB Colgate
1984 9 24 248 Harmon Derrick SF RB Cornell
1984 9 25 249 Maune Neil DAL G Notre Dame
1984 9 26 250 Boyle Jim MIA T Tulane
1984 9 27 251 Windham David NE LB Jackson State
1984 9 28 252 Russell Mike HOU LB Toledo
1984 10 1 253 Vann Norwood LA LB East Carolina
1984 10 2 254 Gallery Jim TB K Minnesota
1984 10 3 255 Jordan David NYG T Auburn
1984 10 4 256 Thomas John PHI DB Texas Christian
1984 10 5 257 Golden Heyward NYG DB South Carolina State
1984 10 6 258 Wenglikowski Al KCC LB Pittsburgh
1984 10 7 259 Frizzell William DET S N. Carolina Central
1984 10 8 260 Franklin Derrick ATL DB Fresno State
1984 10 9 261 Cone Ronny NYJ RB Georgia Tech
1984 10 10 262 Jackson Aaron CIN LB North Carolina
1984 10 11 263 Azelby Joe BUF LB Harvard
1984 10 12 264 Gray Paul NO LB Western Kentucky
1984 10 13 265 Ziegler Brent CIN RB Syracuse
1984 10 14 266 Vestman Kurt CHI TE Idaho
1984 10 15 267 Hoffman Gary GB T Santa Clara
1984 10 16 268 Spencer James MIN LB Oklahoma State
1984 10 17 269 Smythe Mark STL DT Indiana
1984 10 18 270 Morris Randall SEA RB Tennessee
1984 10 19 271 Gayle Shaun CHI DB Ohio State
1984 10 20 272 Micho Bobby DEN TE Texas
1984 10 21 273 Thaxton James DET DB Louisiana Tech
1984 10 22 274 Dooley Joe LA C Ohio State
1984 10 23 275 Moritz Dave SF WR Iowa
1984 10 24 276 McJunkin Kirk PIT T Texas
1984 10 25 277 Chesley John MIA TE Oklahoma State
1984 10 26 278 Salonen Brian DAL LB Montana
1984 10 27 279 Griffin Keith WAS RB Miami
1984 10 28 280 Byner Earnest CLE RB East Carolina
1984 11 1 281 Kiel Blair TB QB Notre Dame
1984 11 2 282 Williams Gardner OAK DB St. Mary's, Calif.
1984 11 3 283 Cephous Frank NYG RB UCLA
1984 11 4 284 Robertson John PHI T East Carolina
1984 11 5 285 Johnson Bobby KCC RB San Jose State
1984 11 6 286 McGee Buford SD RB Mississippi
1984 11 7 287 Norman Tommy ATL WR Jackson State
1984 11 8 288 Martin Dan NYJ T Iowa State
1984 11 9 289 McKeaver Steve CIN RB Central Oklahoma
1984 11 10 290 Stowe Bob IND T Illinois
1984 11 11 291 Bourgeau Michel NO DE Boise State
1984 11 12 292 Flager Charlie NE G Washington State
1984 11 13 293 Harper Michael LA WR Southern California
1984 11 14 294 Cannon Mark GB C Texas-Arlington
1984 11 15 295 Pickett Edgar MIN LB Clemson
1984 11 16 296 Mackey Kyle STL QB Texas A&M-Commerce
1984 11 17 297 Butkus Mark CHI DT Illinois
1984 11 18 298 Lang Gene DEN RB Louisiana State
1984 11 19 299 White Craig BUF WR Missouri
1984 11 20 300 Saxon Mike DET P San Diego State
1984 11 21 301 Love Dwyane LA RB Houston
1984 11 22 302 Gemza Steve SEA T UCLA
1984 11 23 303 Veals Elton PIT RB Tulane
1984 11 24 304 Aughtman Dowe DAL G Auburn
1984 11 25 305 Brown Bud MIA DB Southern Mississippi
1984 11 26 306 Jones Anthony WAS TE Wichita State
1984 11 27 307 Pendleton Kirk SF WR Brigham Young
1984 11 28 308 Thompson Lawrence MIN WR Miami
1984 12 1 309 Fisher Rod LA DB Oklahoma State
1984 12 2 310 Jemison Thad TB WR Ohio State
1984 12 3 311 Green Lawrence NYG LB Tenn.-Chattanooga
1984 12 4 312 McFadden Paul PHI K Youngstown State
1984 12 5 313 Taylor Lenny GB WR Tennessee
1984 12 6 314 Lang Mark KCC LB Texas
1984 12 7 315 Roberson David NYJ WR Houston
1984 12 8 316 Raquet Steve CIN LB Holy Cross
1984 12 9 317 Hathaway Steve IND LB West Virginia
1984 12 10 318 Holmes Don ATL WR Mesa State
1984 12 11 319 Howell Harper NE TE UCLA
1984 12 12 320 Devane William MIA DT Clemson
1984 12 13 321 Jones Mike MIN RB North Carolina A&T
1984 12 14 322 Davis Russell BUF WR Maryland
1984 12 15 323 Emans Mark GB LB Bowling Green
1984 12 16 324 Nelson Byron NO T Arizona
1984 12 17 325 Parker Paul STL G Oklahoma
1984 12 18 326 Jarman Murray DEN WR Clemson
1984 12 19 327 Streno Glenn DET C Tennessee
1984 12 20 328 Bias Moe LA LB Illinois
1984 12 21 329 Windham Theodis SEA DB Utah State
1984 12 22 330 Jordan Donald CHI RB Houston
1984 12 23 331 Harper Maurice SD WR La Verne
1984 12 24 332 Gillespie Fernandars PIT RB William Jewell
1984 12 25 333 Weingrad Mike MIA LB Illinois
1984 12 26 334 Lewis Carl DAL WR Houston
1984 12 27 335 Thomas Curtland WAS WR Missouri
1984 12 28 336 Essington Randy OAK QB Colorado