Year Round Pick Player Surname Forename Team Pos College Notes
1980 1 1 1 Sims Billy DET RB Oklahoma
1980 1 2 2 Jones Lam NYJ WR Texas
1980 1 3 3 Munoz Anthony CIN T USC
1980 1 4 4 Clark Bruce GB DT Penn State
1980 1 5 5 Dickey Curtis BAL RB Texas A&M
1980 1 6 6 Greer Curtis STL DE Michigan
1980 1 7 7 Miller Junior ATL TE Nebraska
1980 1 8 8 Haynes Mark NYG DB Colorado
1980 1 9 9 Martin Doug MIN DT Washington
1980 1 10 10 Green Jacob SEA DE Texas A&M
1980 1 11 11 Budde Brad KC G USC
1980 1 12 12 Brock Stan NO T Colorado
1980 1 13 13 Cooper Earl SF RB Rice
1980 1 14 14 James Roland NE DB Tennessee
1980 1 15 15 Wilson Marc OAK QB Brigham Young
1980 1 16 16 Ritcher Jim BUF C North Carolina State
1980 1 17 17 Johnson Johnnie LA DB Texas
1980 1 18 18 Monk Art WAS WR Syracuse
1980 1 19 19 Wilson Otis CHI LB Louisville
1980 1 20 20 Stuckey Jim SF DT Clemson
1980 1 21 21 McNeal Don MIA DB Alabama
1980 1 22 22 Snell Ray TB G Wisconsin
1980 1 23 23 Young Roynell PHI DB Alcorn State
1980 1 24 24 Hatchett Derrick BAL DB Texas
1980 1 25 25 Ferguson Vegas NE RB Notre Dame
1980 1 26 26 Cumby George GB LB Oklahoma
1980 1 27 27 White Charles CLE RB USC
1980 1 28 28 Malone Mark PIT QB Arizona State
1980 2 1 29 Cribbs Joe BUF RB Auburn
1980 2 2 30 Teal Willie MIN DB Louisiana State
1980 2 3 31 Criswell Kirby CIN LB Kansas
1980 2 4 32 Donaldson Ray BAL C Georgia
1980 2 5 33 Marsh Doug STL TE Michigan
1980 2 6 34 Lee Mark GB DB Washington
1980 2 7 35 Kohrs Bob PIT LB Arizona State
1980 2 8 36 Curry Buddy ATL LB North Carolina
1980 2 9 37 Bradley Gene BUF QB Arkansas State
1980 2 10 38 Fields Angelo HOU T Michigan State
1980 2 11 39 Turner Keena SF LB Purdue
1980 2 12 40 Ray Darrol NYJ DB Oklahoma
1980 2 13 41 Waymer Dave NO DB Notre Dame
1980 2 14 42 Jones Rulon DEN DE Utah State
1980 2 15 43 Millen Matt OAK LB Penn State
1980 2 16 44 Hines Andre SEA T Stanford
1980 2 17 45 McGrew Larry NE LB USC
1980 2 18 46 Suhey Matt CHI RB Penn State
1980 2 19 47 Clayton Ralph NYJ WR Michigan
1980 2 20 48 Stephenson Dwight MIA C Alabama
1980 2 21 49 House Kevin TB WR Southern Illinois
1980 2 22 50 Pankey Irv LA T Penn State
1980 2 23 51 Foley Tim BAL T Notre Dame
1980 2 24 52 Skaugstad Daryle HOU DT California
1980 2 25 53 Harrington Perry PHI RB Jackson State
1980 2 26 54 Crosby Cleveland CLE DE Arizona
1980 2 27 55 Mendenhal Mat WAS DE Brigham Young
1980 2 28 56 Goodman John PIT DE Oklahoma
1980 3 1 57 Turnure Tom DET C Washington
1980 3 2 58 Thomas Jewerl LA RB San Jose State
1980 3 3 59 Horn Rod CIN DT Nebraska
1980 3 4 60 Sinnott John STL T Brown
1980 3 5 61 Kitson Syd GB G Wake Forest
1980 3 6 62 Friede Mike DET WR Indiana
1980 3 7 63 Jones Earl ATL DB Norfolk State
1980 3 8 64 Lapka Myron NYG DT USC
1980 3 9 65 Miller Jim SF P Mississippi
1980 3 10 66 Hadnot James KC RB Texas Tech
1980 3 11 67 Brammer Mark BUF TE Michigan State
1980 3 12 68 Boyd Brent MIN C UCLA
1980 3 13 69 Mehl Lance NYJ LB Penn State
1980 3 14 70 Irvin Leroy LA DB Kansas
1980 3 15 PHI pick forfeited
1980 3 16 71 Schmeding John BUF G Boston College
1980 3 17 72 Odom Cliff CLE LB Texas-Arlington
1980 3 18 73 McMichael Steve NE DT Texas
1980 3 19 74 Carter Larry DEN DB Kentucky
1980 3 20 75 Barnett Bill MIA DE Nebraska
1980 3 21 76 Brantley Scott TB LB Florida
1980 3 22 77 Puki Craig SF LB Tennessee
1980 3 23 78 Roe Bill DAL LB Colorado
1980 3 24 79 Smith Tim HOU WR Nebraska
1980 3 25 80 Jones James DAL RB Mississippi State
1980 3 26 81 Baker Charles STL LB New Mexico
1980 3 27 82 Murphy Phillip LA DT South Carolina State
1980 3 28 83 Sydnor Ray PIT TE Wisconsin
1980 4 1 84 Churchman Ricky SF DB Texas
1980 4 2 85 Hipple Eric DET QB Utah State
1980 4 3 86 Glass Bill CIN G Baylor
1980 4 4 87 Nixon Fred GB WR Oklahoma
1980 4 5 88 Butler Ray BAL WR USC
1980 4 6 89 Lisch Rusty STL QB Notre Dame
1980 4 7 90 Pittman Danny NYG WR Wyoming
1980 4 8 91 Laughlin Jim ATL LB Ohio State
1980 4 9 92 Johnson Dennis MIN LB USC
1980 4 10 93 Parker Ervin BUF LB South Carolina State
1980 4 11 94 Klug Dave KC LB Concordia
1980 4 12 95 Johnson Jesse NYJ DB Colorado
1980 4 13 96 Jolly Mike NO DB Michigan
1980 4 14 97 Dion Terry SEA DE Oregon
1980 4 15 OAK pick forfeited
1980 4 16 98 Hodge David SF LB Houston
1980 4 17 99 Crews Ron CLE DE UNLV
1980 4 18 100 Bailey Elmer MIA WR Minnesota
1980 4 19 101 Luther Ed SD QB San Jose State
1980 4 20 102 Flowers Larry TB DB Texas Tech
1980 4 21 103 Thompson Arland CHI G Baylor
1980 4 22 104 Hipp I.M. ATL RB Nebraska
1980 4 23 105 Petersen Kurt DAL DE Missouri
1980 4 24 106 Combs Chris HOU TE New Mexico
1980 4 25 107 Parros Rick DEN RB Utah State
1980 4 26 108 Gregor Bob SD DB Washington State
1980 4 27 109 McDonald Paul CLE QB USC
1980 4 28 110 Hurley Bill PIT DB Syracuse
1980 5 1 111 Streeter Mark DET DB Arizona
1980 5 2 112 Times Kenneth SF DT Southern
1980 5 3 113 Hicks Bryan CIN DB McNeese State
1980 5 4 114 Carson Carlos KC WR Louisiana State
1980 5 5 115 Pensick Dan KC DT Nebraska
1980 5 6 116 Franks Elvis CLE DE Morgan State
1980 5 7 117 Vassar Brad ATL LB Pacific
1980 5 8 118 Blount Tony NYG DB Virginia
1980 5 9 119 Pyburn Jeff BUF DB Georgia
1980 5 10 120 Ginn Tom DET G Arkansas
1980 5 11 121 Paschal Doug MIN RB North Carolina
1980 5 12 122 Jones Paul MIN RB California
1980 5 13 123 Zidd Jim NYJ LB Kansas
1980 5 14 124 McDougald Doug NE DE Virginia Tech
1980 5 15 125 Lewis Kenny OAK RB Virginia Tech
1980 5 16 126 Adams John OAK LB Louisiana State
1980 5 17 127 Steele Joe SEA RB Washington
1980 5 18 128 Bowens William OAK LB North Alabama
1980 5 19 129 Lee Keith BUF DB Colorado State
1980 5 20 130 Tabor Paul CHI C Oklahoma
1980 5 21 131 Harden Mike DEN DB Michigan
1980 5 22 132 Jacobs Daniel SEA DE Winston-Salem State
1980 5 23 133 Hogeboom Gary DAL QB Central Michigan
1980 5 24 134 Corker John HOU LB Oklahoma State
1980 5 25 135 Rivers Nate PHI WR South Carolina State
1980 5 26 136 Short Laval DEN DT Colorado
1980 5 27 137 Johnson Kenny ATL DB Mississippi State
1980 5 28 138 Wolfley Craig PIT G Syracuse
1980 6 1 139 Williams Herb SF DB Southern
1980 6 2 140 Dietrich Chris DET T North Carolina State
1980 6 3 141 Heath Jo Jo CIN DB Pittsburgh
1980 6 4 142 Acker Bill STL DT Texas
1980 6 5 143 Swanke Karl GB G Boston College
1980 6 6 144 Foote Chris BAL C USC
1980 6 7 145 Brunner Scott NYG QB Delaware
1980 6 8 BUF Pick used in 1979 supplemental draft
1980 6 8 146 Davis Mike ATL DB Colorado
1980 6 9 147 Garcia Bubba KC WR Texas-El Paso
1980 6 10 148 Yakavonis Ray MIN DE East Stroudsburg (PA)
1980 6 11 149 Visger George NYJ DE Colorado
1980 6 12 150 Boyd Lester NO LB Kentucky
1980 6 13 151 Harrington LaRue SD RB Norfolk State
1980 6 14 152 Schremp Tom NYJ DE Wisconsin
1980 6 15 153 McNeal Mark SEA DE Idaho
1980 6 16 154 Guman Mike LA RB Penn State
1980 6 17 155 Bell Farley WAS LB Cincinnati
1980 6 18 156 Guess Mike CHI DB Ohio State
1980 6 19 157 Bishop Keith DEN G Baylor
1980 6 20 158 Byrd Eugene MIA WR Michigan State
1980 6 21 159 Melontree Andrew CIN LB Baylor
1980 6 22 160 Brown Preston NE WR Vanderbilt
1980 6 23 161 Murtha Greg PHI T Minnesota
1980 6 24 162 Newsome Tim DAL RB Winston-Salem State
1980 6 25 163 Hamilton Wayne SD LB Alabama
1980 6 26 164 Heater Larry KC RB Arizona
1980 6 27 165 Ilkin Tunch PIT T Indiana State
1980 7 1 166 Murray Eddie DET K Tulane
1980 7 2 167 Simplins Ron CIN LB Michigan
1980 7 3 168 Johnson Gary Don CIN DT Baylor
1980 7 4 169 Aydelette Buddy GB T Alabama
1980 7 5 170 Roberts Wesley BAL DE Texas Christian
1980 7 6 171 Apuna Ben STL LB Arizona State
1980 7 7 172 Smith Mike ATL WR Grambling
1980 7 8 173 Barnwell Malcolm OAK WR Virginia Union
1980 7 9 174 Johnson Henry MIN LB Georgia Tech
1980 7 10 175 Loewen Chuck SD G South Dakota State
1980 7 11 176 Collins Kirk LA DB Baylor
1980 7 12 177 Morucci Mike NO RB Bloomsburg State (PA)
1980 7 13 178 Batton Bob NYJ RB UNLV
1980 7 14 179 Hebert Darry NYG DB Oklahoma
1980 7 15 180 Kearns Tom NE G Kentucky
1980 7 16 181 Linnin Chris NYG DE Washington
1980 7 17 182 Bradshaw Craig HOU QB Utah State
1980 7 18 183 Tolbert Emanuel CHI WR Southern Methodist
1980 7 19 184 Havekost John DEN G Nebraska
1980 7 20 185 Rose Joe MIA TE California
1980 7 21 186 Leonard Jim TB C Santa Clara
1980 7 22 187 Jones Melvin WAS G Houston
1980 7 23 188 Ward Terrell PHI DB San Diego State
1980 7 24 189 Brown Lester DAL RB Clemson
1980 7 25 190 Leverett Bennie NYJ RB Bethune-Cookman
1980 7 26 191 Dodds Stuart SD P Montana State
1980 7 27 192 Ellis Gerry LA RB Missouri
1980 7 28 193 Johnson Nate PIT WR Hillsdale
1980 8 1 194 Hill Ken OAK DB Yale
1980 8 2 195 Walter Ken BAL T Texas Tech
1980 8 3 196 Lyles Mark CIN RB Florida State
1980 8 4 197 Coleman Don DEN WR Oregon
1980 8 5 198 Branch Dupree STL DB Colorado State
1980 8 6 199 Smith Tim GB DB Oregon State
1980 8 7 200 Harris Ken NYG RB Alabama
1980 8 8 201 Richardson Al ATL LB Georgia Tech
1980 8 9 202 Krueger Todd BUF QB Northern Michigan
1980 8 10 203 Stepney Sam KC LB Boston University
1980 8 11 204 Minor Vic SEA DB N.E. Louisiana
1980 8 12 205 Dziama Jeff NYJ LB Boston College
1980 8 13 206 Evans Chuck NO LB Stanford
1980 8 14 207 Cosgrove Jack SEA C Pacific
1980 8 15 208 House Mike NE TE Pacific
1980 8 16 209 Copeland Jeff CLE LB Texas Tech
1980 8 17 210 Leopold Bobby SF LB Notre Dame
1980 8 18 211 Hudson Grant STL DT Virginia
1980 8 19 212 Allen Jeff MIA DB California-Davis
1980 8 20 213 Goddard Derrick TB DB Drake
1980 8 21 214 Woodley David MIA QB Louisiana State
1980 8 22 215 Clark Randy CHI G Northern Illinois
1980 8 23 216 Savage Larry DAL LB Michigan State
1980 8 24 217 Bailey Harold HOU QB Oklahoma State
1980 8 25 218 Curcio Mike PHI LB Temple
1980 8 26 219 Sirmones Curtis SD RB North Alabama
1980 8 27 220 Pettigrew Tom LA T Eastern Illinois
1980 8 28 221 Walton Ted PIT DB Connecticut
1980 9 1 222 Jett DeWayne DET WR Hawaii
1980 9 2 223 Tuinei Tom DET DT Hawaii
1980 9 3 224 Bright Greg CIN DB Morehead State
1980 9 4 225 Mays Stafford STL DE Washington
1980 9 5 226 Saalfeld Kelly GB C Nebraska
1980 9 6 227 Bright Mark BAL RB Temple
1980 9 7 228 Keller Glen ATL C West Texas State
1980 9 8 229 Wonsley Otis NYG RB Alcorn State
1980 9 9 230 Donovan Tom KC WR Penn State
1980 9 10 231 Davis Kent BUF DB Southeast Missouri State
1980 9 11 232 Mosley Dennis MIN RB Iowa
1980 9 12 233 Mordica Frank NO RB Vanderbilt
1980 9 13 234 Peters Joe NYJ DT Arizona State
1980 9 14 235 Burdet Barry NE LB Oklahoma
1980 9 15 236 Dewalt Roy CLE RB Texas-Arlington
1980 9 16 237 Hartwig Dan SF QB California-Lutheran
1980 9 17 238 Swift Jim SEA T Iowa
1980 9 18 239 Goodspeed Mark MIA T Nebraska
1980 9 19 240 Carter Gerald TB WR Texas A&M
1980 9 20 241 McCullough Lawrence WAS WR Illinois
1980 9 21 242 Schonert Turk CHI QB Stanford
1980 9 22 243 Bracelin Greg DEN LB California
1980 9 23 244 Harris Ed HOU RB Bishop
1980 9 24 245 Harris Bob PHI T Bowling Green
1980 9 25 246 Flowers Jackie DAL WR Florida State
1980 9 26 247 Whitman Steve SD RB Alabama
1980 9 27 248 Farmer George LA WR Southern
1980 9 28 249 McCall Ron PIT WR Arkansas-Pine Bluff
1980 10 1 250 Wilson Woodrow PIT DB North Carolina State
1980 10 2 251 Henderson Henry DET DB Utah State
1980 10 3 252 Vitello Sandro CIN K Massachusetts
1980 10 4 253 White Jafus GB DB Texas A&I
1980 10 5 254 Stewart Larry BAL T Maryland
1980 10 6 255 Brown Rush STL DT Ball State
1980 10 7 256 Sanford Joe NYG T Washington
1980 10 8 257 Bellamy Walt ATL DB Virginia Military Inst
1980 10 9 258 Brown Kenny MIN WR Nebraska
1980 10 10 259 Cater Greg BUF P Tennessee-Chattanooga
1980 10 11 260 Bingham Guy NYJ C Montana
1980 10 12 261 Martinovich Rob KC T Notre Dame
1980 10 13 262 Webb Tanya NO DE Michigan State
1980 10 14 263 Fiedel Kevin CLE C San Diego State
1980 10 15 264 Carter Walter OAK DT Florida State
1980 10 16 265 Essink Ron SEA T Grand Valley State
1980 10 17 266 Daniel Rom NE C Georgia Tech
1980 10 18 267 Hawkins Andy TB LB Texas A&I
1980 10 19 268 Walker Lewis WAS RB Utah
1980 10 20 269 Stephens Willie CHI DB Texas Tech
1980 10 21 270 Seay Virgina DEN WR Troy State
1980 10 22 271 Lantz Doug MIA C Miami (OH)
1980 10 23 272 Long Ben MIA LB South Dakota
1980 10 24 273 Teague Matthew DAL DE Prairie View A&M
1980 10 25 274 Rivers Billy SEA WR Morris Brown
1980 10 26 275 Davis Brett TB RB UNLV
1980 10 27 276 Gruber Bob LA T Pittsburgh
1980 10 28 277 Fritz Ken PIT G Ohio State
1980 11 1 278 Smith Wayne DET DB Purdue
1980 11 2 279 Driscoll Phil MIA DE Mankato State
1980 11 3 280 Whitley Ed BAL TE Kansas State
1980 11 4 281 Alexis Alton CIN WR Tulane
1980 11 5 282 Brown Delrick STL DB Houston
1980 11 6 283 Skiles Ricky GB LB Louisville
1980 11 7 284 Babb Mike ATL DB Oklahoma
1980 11 8 285 Bernish Steve NYG DE South Carolina
1980 11 9 286 Gordon Joe BUF DT Grambling
1980 11 10 287 Markham Dale KC DT North Dakota
1980 11 11 288 Harrell Sam MIN RB East Carolina
1980 11 12 289 Woodard George NO RB Texas A&M
1980 11 13 290 Zachery James NYJ LB Texas A&M
1980 11 14 291 Massey Mike OAK LB Arkansas
1980 11 15 292 Ena Tali SEA RB Washington State
1980 11 16 293 Hubach Mike NE P Kansas State
1980 11 17 294 Sales Roland CLE RB Arkansas
1980 11 18 295 Matocha Mike WAS DE Texas-Arlington
1980 11 19 296 Judge Chris CHI DB Texas Christian
1980 11 20 297 Farris Phil DEN WR North Carolina
1980 11 21 298 Jukes Lee PHI WR North Carolina State
1980 11 22 299 Jones Terry TB DE Central State (OK)
1980 11 23 300 Padjen Gary DAL LB Arizona State
1980 11 24 301 Preston Eddie HOU WR Western Kentucky
1980 11 25 302 Brown Thomas PHI DE Baylor
1980 11 26 303 Singleton John SD DE Texas-El Paso
1980 11 27 304 Greer Terry LA WR Alabama State
1980 11 28 305 Pollard Frank PIT RB Baylor
1980 12 1 306 Vaclavik Charles PIT DB Texas
1980 12 2 307 Williams Ray DET WR Washington State
1980 12 3 308 Wright Mike CIN QB Vanderbilt
1980 12 4 309 Gray Tyrone STL WR Washington State
1980 12 5 310 Stewart James GB DB Memphis State
1980 12 6 311 Bielski Randy BAL K Towson State
1980 12 7 312 Lansford Mike NYG K Washington
1980 12 8 313 Jones Quinn ATL RB Tulsa
1980 12 9 314 Brewington Mike KC LB East Carolina
1980 12 10 315 Lane Thomas MIN DB Florida A&M
1980 12 11 316 Lapham Roger BUF TE Maine
1980 12 12 317 Dumars David NYJ DB N.E. Louisiana
1980 12 13 318 Lewis Kiser NO LB Florida A&M
1980 12 14 319 Gilbert Presnell SEA DB U.S. International
1980 12 15 320 Jordan Jimmy NE QB Florida State
1980 12 16 321 Jackson Marcus CLE DT Purdue
1980 12 17 322 Muhammad Calvin OAK WR Texas Southern
1980 12 18 323 Fisher Robert CHI TE Southern Methodist
1980 12 19 324 Sims Marvin BAL RB Clemson
1980 12 20 325 Stone Chuck MIA G North Carolina State
1980 12 21 326 Coleman Gene TB DB Miami (FL)
1980 12 22 327 Emmett Marcene WAS DB North Alabama
1980 12 23 328 Pitts Wiley HOU WR Temple
1980 12 24 329 Fields Howard PHI DB Baylor
1980 12 25 330 Wells Norm DAL DE Northwestern
1980 12 26 331 Price Harry SD WR McNeese State
1980 12 27 332 Scanlon Kevin LA QB Arkansas
1980 12 28 333 McGriff Tyrone PIT G Florida A&M