Year Round Pick Player Surname Forename Team Pos College Notes
2000 1 1 1 Brown Courtney CLE DE Penn State
2000 1 2 2 Arrington LaVar WAS OLB Penn State
2000 1 3 3 Samuels Chris WAS T Alabama
2000 1 4 4 Warrick Peter CIN WR Florida State
2000 1 5 5 Lewis Jamal BAL RB Tennessee
2000 1 6 6 Simon Corey PHI DT Florida State
2000 1 7 7 Jones Thomas ARI RB Virginia
2000 1 8 8 Burress Plaxico PIT WR Michigan State
2000 1 9 9 Urlacher Brian CHI MLB New Mexico
2000 1 10 10 Taylor Travis BAL WR Florida
2000 1 11 11 Dayne Ron NYG RB Wisconsin
2000 1 12 12 Ellis Shaun NYJ DE Tennessee
2000 1 13 13 Abraham John NYJ DE South Carolina
2000 1 14 14 Franks Bubba GB TE Miami
2000 1 15 15 O'Neal Deltha DEN CB California
2000 1 16 16 Peterson Julian SF OLB Michigan State
2000 1 17 17 Janikowski Sebastian OAK K Florida State
2000 1 18 18 Pennington Chad NYJ QB Marshall
2000 1 19 19 Alexander Shaun SEA RB Alabama
2000 1 20 20 McDougle Stockar DET T Oklahoma
2000 1 21 21 Morris Sylvester KC WR Jackson State
2000 1 22 22 McIntosh Chris SEA T Wisconsin
2000 1 23 23 Anderson Rashard CAR CB Jackson State
2000 1 24 24 Plummer Ahmed SF CB Ohio State
2000 1 25 25 Hovan Chris MIN DT Boston College
2000 1 26 26 Flowers Erik BUF OLB Arizona State
2000 1 27 27 Becht Anthony NYJ TE West Virginia
2000 1 28 28 Morris Rob IND MLB Brigham Young
2000 1 29 29 Soward R. Jay JAC WR Southern California
2000 1 30 30 Bulluck Keith TEN OLB Syracuse
2000 1 31 31 Canidate Trung STL RB Arizona
2000 2 1 32 Northcutt Dennis CLE WR Arizona
2000 2 2 33 Howard Darren NO DE Kansas State
2000 2 3 34 Roman Mark CIN FS Louisiana State
2000 2 4 35 Engelberger John SF DE Virginia Tech
2000 2 5 36 Pinkston Todd PHI WR Southern Mississippi
2000 2 6 37 Claridge Travis ATL G Southern California
2000 2 7 38 Smith Marvel PIT T Arizona State
2000 2 8 39 Brown Mike CHI FS Nebraska
2000 2 9 40 Gold Ian DEN OLB Michigan
2000 2 10 41 Thompson Raynoch ARI OLB Tennessee
2000 2 11 42 Griffin Cornelius NYG DT Alabama
2000 2 12 43 Beckett Rogers SD FS Marshall
2000 2 13 44 Clifton Chad GB T Tennessee
2000 2 14 45 Kennedy Kenoy DEN SS Arkansas
2000 2 15 46 Klemm Adrian NE G Hawaii
2000 2 16 47 Porter Jerry OAK WR West Virginia
2000 2 17 48 Webster Jason SF CB Texas A&M
2000 2 18 49 Goodrich Dwayne DAL CB Tennessee
2000 2 19 50 Green Barrett DET OLB West Virginia
2000 2 20 51 Coleman Cosey TB G Tennessee
2000 2 21 52 Charlton Ike SEA CB Virginia Tech
2000 2 22 53 Wade Todd MIA T Mississippi
2000 2 23 54 Bartee William KC CB Oklahoma
2000 2 24 55 Robbins Fred MIN NT Wake Forest
2000 2 25 56 Boireau Michael MIN DE Miami
2000 2 26 57 Grant Deon CAR FS Tennessee
2000 2 27 58 Tillman Travares BUF FS Georgia Tech
2000 2 28 59 Washington Marcus IND OLB Auburn
2000 2 29 60 Meester Brad JAC G Northern Iowa
2000 2 30 61 Williams Bobbie PHI G Arkansas
2000 2 31 62 Shepherd Jacoby STL CB Oklahoma State
2000 3 1 63 Prentice Travis CLE RB Miami, O.
2000 3 2 64 Harrison Lloyd WAS CB North Carolina State
2000 3 3 65 Carmazzi Giovanni SF QB Hofstra
2000 3 4 66 Dugans Ron CIN WR Florida State
2000 3 5 67 Simoneau Mark ATL MLB Kansas State
2000 3 6 68 Kinney Erron TEN TE Florida
2000 3 7 69 White Dez CHI WR Georgia Tech
2000 3 8 70 Cole Chris DEN WR Texas A&M
2000 3 9 71 Walker Darwin ARI DT Tennessee
2000 3 10 72 Clancy Kendrick PIT NT Mississippi
2000 3 11 73 Dixon Ron NYG WR Lambuth
2000 3 12 74 Warren Steve GB NT Nebraska
2000 3 13 75 Redman Chris BAL QB Louisville
2000 3 14 76 Redmond J.R. NE RB Arizona State
2000 3 15 77 Poteat Hank PIT CB Pittsburgh
2000 3 16 78 Coles Laveranues NYJ WR Florida State
2000 3 17 79 Dawson JaJuan CLE WR Tulane
2000 3 18 80 Jackson Darrell SEA WR Florida
2000 3 19 81 Droughns Reuben DET FB Oregon
2000 3 20 82 Jordan Leander CAR G Indiana, Pa.
2000 3 21 83 McIntosh Damion SD T Kansas State
2000 3 22 84 Kelly Ben MIA CB Colorado
2000 3 23 85 Wesley Greg KC SS Arkansas-Pine Bluff
2000 3 24 86 Ulbrich Jeff SF ILB Hawaii
2000 3 25 87 Lyman Dustin CHI TE Wake Forest
2000 3 26 88 Chapman Doug MIN RB Marshall
2000 3 27 89 Moore Corey BUF OLB Virginia Tech
2000 3 28 90 Webster Nate TB MLB Miami
2000 3 29 91 Macklin David IND CB Penn State
2000 3 30 92 Slaughter T.J. JAC OLB Southern Mississippi
2000 3 31 93 Frisch Byron TEN DE Brigham Young
2000 3 32 94 St. Clair John STL T Virginia
2000 4 1 95 Sanders Lewis CLE CB Maryland
2000 4 2 96 Smith Terrelle NO FB Arizona State
2000 4 3 97 Keaton Curtis CIN RB James Madison
2000 4 4 98 Diggs Na'il GB OLB Ohio State
2000 4 5 99 Scott Gari PHI WR Michigan State
2000 4 6 100 Thompson Michael ATL T Tennessee State
2000 4 7 101 Johnson Jerry DEN DT Florida State
2000 4 8 102 Barrett David ARI CB Arkansas
2000 4 9 103 Farmer Danny PIT WR UCLA
2000 4 10 104 Noa Kaulana STL G Hawaii
2000 4 11 105 Short Brandon NYG OLB Penn State
2000 4 12 106 Wilson Antonio MIN OLB Texas A&M-Commerce
2000 4 13 107 Ioane Junior OAK DT Arizona State
2000 4 14 108 Keith John SF SS Furman
2000 4 15 109 Larrimore Kareem DAL CB West Texas A&M
2000 4 16 110 Shea Aaron CLE TE Michigan
2000 4 17 111 Gaylor Trevor SD WR Miami, O.
2000 4 18 112 Carlisle Cooper DEN T Florida
2000 4 19 113 Carson Leonardo SD DT Auburn
2000 4 20 114 Lucas Anthony GB WR Arkansas
2000 4 21 115 Moreau Frank KC RB Louisville
2000 4 22 116 Bell Marcus SEA OLB Arizona
2000 4 23 117 Dyer Deon MIA FB North Carolina
2000 4 24 118 Carter Tyrone MIN CB Minnesota
2000 4 25 119 Kacyvenski Isaiah SEA MLB Harvard
2000 4 26 120 McKinley Alvin CAR DT Mississippi State
2000 4 27 121 Black Avion BUF WR Tennessee State
2000 4 28 122 Williams Josh IND DT Michigan
2000 4 29 123 Chustz Joe JAC T Louisiana Tech
2000 4 30 124 Myers Bobby TEN FS Wisconsin
2000 4 31 125 Austin Reggie CHI CB Wake Forest
2000 4 32 126 Berry Gary GB FS Ohio State
2000 4 33 127 Randall Greg NE T Michigan State
2000 4 34 128 Sirmon Peter TEN OLB Oregon
2000 4 35 129 Moore Michael WAS G Troy State
2000 5 1 130 Malbrough Anthony CLE CB Texas Tech
2000 5 2 131 Reyes Tutan NO G Mississippi
2000 5 3 132 Smith Paul SF FB Texas-El Paso
2000 5 4 133 Bean Robert CIN CB Mississippi State
2000 5 5 134 Midget Anthony ATL CB Virginia Tech
2000 5 6 135 Morris Aric TEN SS Michigan State
2000 5 7 136 Tosi Mao ARI DT Idaho
2000 5 8 137 Haggans Clark PIT OLB Colorado State
2000 5 9 138 Johnson Matt IND C Brigham Young
2000 5 10 139 Young Brian STL DT Texas-El Paso
2000 5 11 140 Brown Ralph NYG CB Nebraska
2000 5 12 141 Stachelski Dave NE TE Boise State
2000 5 13 142 Lechler Shane OAK P Texas A&M
2000 5 14 143 Hayes Windrell NYJ WR Southern California
2000 5 15 144 Wiley Michael DAL RB Ohio State
2000 5 16 145 Franz Todd DET CB Tulsa
2000 5 17 146 Chapman Lamar CLE CB Kansas State
2000 5 18 147 Wilson Gillis CAR DE Southern U.
2000 5 19 148 Mercier Richard BAL G Miami
2000 5 20 149 Gbaja-Biamila Kabeer GB DE San Diego State
2000 5 21 150 Milem John SF DE Lenoir-Rhyne
2000 5 22 151 Jamison Joey GB WR Texas Southern
2000 5 23 152 Freeman Arturo MIA SS South Carolina
2000 5 24 153 Hall Dante' KC WR Texas A&M
2000 5 25 154 Moore Muneer DEN WR Richmond
2000 5 26 155 Sanders Quincy WAS DB Nevada-Las Vegas
2000 5 27 156 Morris Sammy BUF RB Texas Tech
2000 5 28 157 Whalen James TB TE Kentucky
2000 5 29 158 Wheatley Austin NO TE Iowa
2000 5 30 159 Thomas Kiwaukee JAC CB Georgia Southern
2000 5 31 160 Chamberlin Frank TEN MLB Boston College
2000 5 32 161 Marriott Jeff NE G Missouri
2000 5 33 162 Dennis Pat KC CB Louisiana-Monroe
2000 5 34 163 Martin Tee PIT QB Tennessee
2000 5 35 164 Tant Jay ARI TE Northwestern
2000 5 36 165 Walters Troy MIN WR Stanford
2000 5 37 166 Morton Chad NO RB Southern California
2000 6 1 167 Grant Ernest MIA DT Arkansas-Pine Bluff
2000 6 2 168 Bulger Marc NO QB West Virginia
2000 6 3 169 Rackers Neil CIN K Illinois
2000 6 4 170 Murphy Frank CHI WR Kansas State
2000 6 5 171 Hamner Thomas PHI RB Minnesota
2000 6 6 172 Philyaw Mareno ATL WR Troy State
2000 6 7 173 Combs Chris PIT DE Duke
2000 6 8 174 Edinger Paul CHI K Michigan State
2000 6 9 175 Williams James SEA WR Marshall
2000 6 10 176 Issa Jabari ARI DE Washington
2000 6 11 177 Jones Dhani NYG OLB Michigan
2000 6 12 178 Frank John PHI DE Utah
2000 6 13 179 Scott Tony NYJ CB North Carolina State
2000 6 14 180 Edwards Mario DAL CB Florida State
2000 6 15 181 Reese Quinton DET DE Auburn
2000 6 16 182 James Jeno CAR G Auburn
2000 6 17 183 Wynn Spergon CLE QB S.W. Texas State
2000 6 18 184 Taylor Shannon SD OLB Virginia
2000 6 19 185 Watson Tim SEA DT Rowan
2000 6 20 186 Thomas Adalius BAL DE Southern Mississippi
2000 6 21 187 Harris Antwan NE SS Virginia
2000 6 22 188 Alford Darnell KC T Boston College
2000 6 23 189 Anderson Mike DEN FB Utah
2000 6 24 190 Hilliard John SEA DT Mississippi State
2000 6 25 191 Woodard Cedric BAL DT Texas
2000 6 26 192 Romero John PHI C California
2000 6 27 193 Gibson David TB SS Southern California
2000 6 28 194 Larsen Leif BUF DT Texas-El Paso
2000 6 29 195 Hawthorne Michael NO CB Purdue
2000 6 30 196 Smith Emanuel JAC WR Arkansas
2000 6 31 197 Smith Robaire TEN DT Michigan State
2000 6 32 198 Bowen Matt STL FS Iowa
2000 6 33 199 Brady Tom NE QB Michigan
2000 6 34 200 Gideon Sherrod NO WR Southern Mississippi
2000 6 35 201 Nugent David NE DE Purdue
2000 6 36 202 Husak Todd WAS QB Stanford
2000 6 37 203 Wheeler Damen SD DB Colorado
2000 6 38 204 Gavadza Jason PIT TE Kent State
2000 6 39 205 Seider JaJuan SD QB Florida A&M
2000 6 40 206 Bedell Brad CLE G Colorado
2000 7 1 207 Savea Manuia CLE G Arizona
2000 7 2 208 Kitchings Desmond KC WR Furman
2000 7 3 209 Chandler Eric CLE DE Jackson State
2000 7 4 210 St. Louis Brad CIN TE S.W. Missouri
2000 7 5 211 Vaughn Darrick ATL CB S.W. Texas State
2000 7 6 212 Rattay Tim SF QB Louisiana Tech
2000 7 7 213 Green Mike TEN FB Houston
2000 7 8 214 Jackson Jarious DEN QB Notre Dame
2000 7 9 215 Sanyika Sekou ARI OLB California
2000 7 10 216 Cowsette Delbert WAS DT Maryland
2000 7 11 217 Parker Jeremiah NYG DE California
2000 7 12 218 Seals Richard NYJ DT Utah
2000 7 13 219 Grant Orantes DAL OLB Georgia
2000 7 14 220 Kline Andrew STL G San Diego State
2000 7 15 221 Towns Lester CAR MLB Washington
2000 7 16 222 Thomas Jason SD G Hampton
2000 7 17 223 Cotton James CHI DE Ohio State
2000 7 18 224 Tauscher Mark GB T Wisconsin
2000 7 19 225 Barnes Rashidi CLE FS Colorado
2000 7 20 226 Tisdale Casey NE DE New Mexico
2000 7 21 227 Fulcher Mondriel OAK TE Miami
2000 7 22 228 Houser Kevin NO FB Ohio State
2000 7 23 229 Moore Ron GB DT N.W. Oklahoma
2000 7 24 230 Jennings Brian SF TE Arizona State
2000 7 25 231 Black Cliffton OAK S S.W. Texas State
2000 7 26 232 Harris Jeff MIA CB Georgia
2000 7 27 233 Haddad Drew BUF WR Buffalo, N.Y.
2000 7 28 234 Hamilton Joe TB QB Georgia Tech
2000 7 29 235 Renes Rob IND DT Michigan
2000 7 30 236 Olson Erik JAC FS Colorado State
2000 7 31 237 Shivers Wes TEN G Mississippi State
2000 7 32 238 Brooks Rodregis IND CB Ala.-Birmingham
2000 7 33 239 Pass Patrick NE FB Georgia
2000 7 34 240 Malano Mike MIN C San Diego State
2000 7 35 241 Meier Rob JAC DE Washington State
2000 7 36 242 Lee Charles GB WR Central Florida
2000 7 37 243 Stith Shyrone JAC RB Virginia Tech
2000 7 38 244 Cole Giles MIN TE Texas A&M-Kingsville
2000 7 39 245 Clark Danny JAC OLB Illinois
2000 7 40 246 Fields Leroy DEN WR Jackson State
2000 7 41 247 Baniewicz Mark JAC T Syracuse
2000 7 42 248 Kelly Lewis MIN T South Carolina State
2000 7 43 249 McCaslin Eugene GB LB Florida
2000 7 44 250 Howell Ethan WAS WR Oklahoma State
2000 7 45 251 Polk Dashon BUF OLB Arizona
2000 7 46 252 Mealey Rondell GB RB Louisiana State
2000 7 47 253 Boone Alfonso DET DT Mt. San Antonio JC
2000 7 48 254 Green Mike CHI SS N.W. Louisiana