PASSING               INTERCEPTIONS          
Player Att Com % Com Yards Int TD Rating Player     No. Yards Avg LG TD
Brady, Tom 719 485 67.5% 5,316 12 43 102.1 Edwards, Mike 3 46 15.3 31 2
Gabbert, Blaine 11 7 63.6% 67 0 0 80.5 Winfield, Antoine 2 30 0.0 30 0
Fournette, Leonard 1 0 0.0% 0 0 0   Whitehead, Jordan 2 24 12.0 17 0
Buccaneers Total 731 492 67.3% 5,383 12 43 101.6 Dean, Jamel 2 6 3.0 6 0
Opponents Total 680 445 65.4% 4,347 17 26 85.6 Desir, Pierre 2 0 0.0 0 0
Delaney, Dee 1 26 26.0 26 0
KICKING               Davis, Carlton 1 25 25.0 25 0
Player 0-19 20-29 30-39 40-49 50+ Total PAT Adams, Andrew 1 17 17.0 17 0
Succop, Ryan 0-0 11-11 7-8 7-10 0-1 25-30 56-59 Barrett, Shaquil 1 3 3.0 3 0
Pinion, Bradley 0-0 0-0 0-0 0-0 0-1 0-1 0-0 Sherman, Richard 1 0 0.0 0 0
Buccaneers Total 0-0 11-11 7-8 7-10 0-2 21-26 56-59 McLendon, Steve 1 0 0.0 0 0
Opponents Total 0-0 14-14 7-8 5-6 1-3 27-31 34-36 Buccaneers Total 17 177 10.4 31 2
Opponents Total 12 201 16.8 66 2
RUSHING          
Player No. Yards Avg LG TD SACKS       TACKLES        
Fournette, Leonard 180 812 4.5 47 8 Player   No. Yds Player     Solo Ass Total
Jones, Ronald 101 428 4.2 30 4 Barrett, Shaquil 10.0 58.5 White, Devin 87 41 128
Vaughn, Ke'Shawn 36 180 5.0 55 2 Suh, Ndamukong 6.0 38.0 David, Lavonte 63 34 97
Brady, Tom 28 81 2.9 13 2 Nelson, Anthony 5.0 45.0 Winfield, Antoine 62 26 88
Bernard, Giovani 8 58 7.3 24 0 Gholston, William 4.5 33.5 Whitehead, Jordan 58 16 74
Miller, Scotty 2 43 21.5 33 1 Vea, Vita 4.0 32.0 Dean, Jamel 43 9 52
Godwin, Chris 4 21 5.3 9 1 Tryon-Shoyinka, Joe 4.0 17.0 Barrett, Shaquil 37 13 50
Bell, Le'Veon 8 18 2.3 7 0 White, Devin 3.5 22.5 Edwards, Mike 33 12 45
Grayson, Cyril 1 14 14.0 14 0 Pierre-Paul, Jason 2.5 6.0 Murphy-Bunting, Sean 29 13 42
Darden, Jaelon 1 11 11.0 11 0 Winfield, Antoine 2.0 8.0 Davis, Carlton 32 6 38
Evans, Mike 1 10 10.0 10 0 David, Lavonte 2.0 1.0 Gholston, William 21 16 37
Brown, Antonio 1 6 6.0 6 0 Gill, Cam 1.5 11.5 Cockrell, Ross 25 10 35
Barner, Kenyon 4 0 0.0 1 0 Minter, Kevin 1.0 7.0 Vea, Vita 22 11 33
Perriman, Breshad 1 -3 -3.0 -3 0 O'Connor, Patrick 0.5 3.5 Minter, Kevin 22 11 33
Gabbert, Blaine 9 -7 -0.8 0 0 McLendon, Steve 0.5 1.5 Pierre-Paul, Jason 20 11 31
Buccaneers Total 385 1,672 4.3 55 18 Buccaneers Total 47.0 285.0 Suh, Ndamukong 15 12 27
Opponents Total 366 1,573 4.3 55 11 Opponents Total 23.0 154.0 Desir, Pierre 24 2 26
Tryon-Shoyinka, Joe 19 7 26
RECEIVING           PASSES DEFENSED     Adams, Andrew 14 7 21
Player No. Yards Avg LG TD Player     No. Nelson, Anthony 12 7 19
Godwin, Chris 98 1,103 11.3 44 5 Davis, Carlton 11 Nunez-Roches, Rakeem 5 12 17
Evans, Mike 74 1,035 14.0 46 14 Dean, Jamel 9 Delaney, Dee 11 3 14
Fournette, Leonard 69 454 6.6 23 2 Whitehead, Jordan 8 Sherman, Richard 11 0 11
Gronkowski, Rob 55 802 14.6 42 6 Cockrell, Ross 7 McLendon, Steve 7 4 11
Brown, Antonio 42 545 13.0 62 4 Edwards, Mike 7 Britt, KJ 5 2 7
Johnson, Tyler 36 360 10.0 31 0 Winfield, Antoine 6 Gill, Cam 5 1 6
Brate, Cameron 30 245 8.2 18 4 Pierre-Paul, Jason 4 Stuard, Grant 1 3 4
Bernard, Giovani 23 123 5.3 32 3 Desir, Pierre 4 O'Connor, Patrick 1 2 3
Howard, OJ 14 135 9.6 21 1 Barrett, Shaquil 4 Robinson, Rashard 2 0 2
Perriman, Breshad 11 167 15.2 58 1 Adams, Andrew 4 Potoa'e, Benning     0 1 1
Grayson, Cyril 10 212 21.2 62 2 White, Devin 3
Jones, Ronald 10 64 6.4 15 0 David, Lavonte 3 SPECIAL TEAMS TACKLES      
Darden, Jaelon 6 43 7.2 29 0 Vea, Vita 3 Player     Solo Ass Total
Miller, Scotty 5 38 7.6 13 0 Murphy-Bunting, Sean 3 Stuard, Grant 8 4 12
Bell, Le'Veon 4 31 7.8 15 1 Tryon-Shoyinka, Joe 3 Cockrell, Ross 4 4 8
Vaughn, Ke'Shawn 4 26 6.5 8 0 Delaney, Dee 2 Minter, Kevin 4 3 7
Yelder, Deon 1 0 0.0 0 0 Nelson, Anthony 1 Britt, KJ 2 3 5
Buccaneers Total 492 5,383 10.9 62 43 McLendon, Steve 1 Gill, Cam 2 2 4
Opponents Total 445 4,347 9.8 75 26 Sherman, Richard 1 Triner, Zach 3 0 3
Britt, KJ 1 Tryon-Shoyinka, Joe 2 1 3
KICK RETURNS           Buccaneers Total   85 Adams, Andrew 2 1 3
Player No. Yards Avg LG TD Delaney, Dee 2 1 3
Darden, Jaelon 18 358 19.9 34 0 Nelson, Anthony 1 2 3
Mickens, Jaydon 5 129 25.8 41 0 Desir, Pierre 2 0 2
Bernard, Giovani 3 53 17.7 19 0 Robinson, Rashard 1 1 2
Miller, Scotty 1 19 19.0 19 0 Davis, Carlton 1 0 1
Vaughn, Ke'Shawn 1 15 15.0 15 0 Hofrichter, Sterling 1 0 1
Johnson, Tyler 1 10 10.0 10 0 Dean, Jamel 1 0 1
Grayson, Cyril 1 7 7.0 7 0 O'Connor, Patrick 1 0 1
Buccaneers Total 30 591 19.7 41 0 Edwards, Mike 1 0 1
Opponents Total 25 669 26.8 72 0 Murphy-Bunting, Sean     1 0 1
PUNT RETURNS           PUNTING                  
Player No. Yards Avg LG FC Player       No. Yards Avg Net TB In 20  LG
Darden, Jaelon 19 142 7.5 43 5 Pinion, Bradley 56 2,378 42.5 38.5 2 23 65
Mickens, Jaydon 8 54 6.8 14 2 Sterling Hofrichter 6 227 37.8 33.7 0 3 45
Barner, Kenyon 6 47 7.8 20 1 Buccaneers Total     62 2,605 42.0 38.3 2 26 65
Bernard, Giovani 2 7 3.5 6 2 Opponents Total     70 3,124 44.6 40.5 2 31 63
Buccaneers Total 35 250 7.1 43 10
Opponents Total 23 184 8.0 34 21