|

The players of the Tampa Bay Buccaneers |
| A |
| SURNAME | FORENAME | POS | HEIGHT | WEIGHT | D-O-B | SEASONS | NUMBER(S) | GAMES | STARTS | COLLEGE |
| Abdullah | Rabih | RB | 6-0 | 220 | 27-Apr-75 | 1998-01 | 26, 27 | 43 | 1 | Lehigh |
| Abraham | Clifton | CB | 5-9 | 184 | 9-Dec-71 | 1995 | 26 | 6 | 0 | Florida State |
| Abraham | Donnie | CB | 5-10 | 190 | 8-Oct-73 | 1996-01 | 21 | 92 | 78 | East Tennessee State |
| Acorn | Fred | CB | 5-10 | 185 | 17-Mar-61 | 1984 | 27 | 16 | 1 | Texas |
| Adams | Blue | CB/S | 5-10 | 184 | 15-Oct-79 | 2005-06 | 46 | 29 | 0 | Cincinnati |
| Adams | Gaines | DE | 6-5 | 260 | 8-Jun-83 | 2007-09 | 90 | 37 | 29 | Clemson |
| Adams | Scott | G | 6-5 | 315 | 28-Sep-66 | 1996 | 71 | 7 | 2 | Georgia |
| Adams | Theo | T | 6-4 | 300 | 24-Apr-66 | 1993 | 73 | 7 | 0 | Hawaii |
| Ahanotu | Chidi | DE/DT | 6-2 | 280 | 11-Oct-70 | 1993-2000, 2004 | 72, 90, 95 | 121 | 109 | California |
| Alexander | Elijah | LB | 6-2 | 230 | 8-Aug-70 | 1992 | 59 | 12 | 0 | Kansas State |
| Allen | Greg | RB | 5-11 | 200 | 4-Jun-63 | 1986 | 28 | 2 | 0 | Florida State |
| Allen | Roger | G | 6-3 | 325 | 10-Feb-86 | 2012 | 73 | 4 | 0 | Missouri Western State |
| Allen | Will | S | 6-1 | 200 | 17-Jun-82 | 2004-09 | 26, 37 | 84 | 26 | Ohio State |
| Alstott | Mike | FB | 6-1 | 248 | 21-Dec-73 | 1996-2007 | 40 | 158 | 137 | Purdue |
| Alward | Tom | G | 6-4 | 250 | 13-Oct-52 | 1976 | 67 | 14 | 9 | Nebraska |
| Anderson | Brandon | CB | 5-10 | 179 | 10-Dec-85 | 2009 | 37 | 3 | 0 | Akron |
| Anderson | Darren | CB | 5-10 | 180 | 11-Jan-69 | 1992-93 | 44 | 15 | 1 | Toledo |
| Anderson | Don | CB | 5-10 | 196 | 8-Jul-1963 | 1987 | 23 | 11 | 0 | Purdue |
| Anderson | Gary | RB | 6-1 | 190 | 18-Apr-61 | 1990-93 | 40 | 53 | 23 | Arkansas |
| Anderson | Jerry | S | 5-11 | 200 | 27-Oct-53 | 1978 | 31 | 2 | 0 | Oklahoma |
| Anderson | Jesse | TE | 6-2 | 245 | 26-Jul-1966 | 1990-92 | 89 | 32 | 4 | Mississippi State |
| Anderson | Vince | CB | 6-2 | 205 | 8-Dec-84 | 2010 | 37 | 3 | 0 | Webber International |
| Andrus | Shane | K | 5-10 | 190 | 2-Oct-80 | 2009 | 3 | 3 | 0 | Murray State |
| Anno | Sam | LB | 6-2 | 235 | 26-Jan-65 | 1989-91 | 56 | 48 | 0 | Southern California |
| Anthony | Reidel | WR | 5-11 | 178 | 20-Oct-76 | 1997-01 | 85 | 73 | 38 | Florida |
| Anthony | Terry | WR | 6-0 | 200 | 9-Mar-68 | 1990-91 | 85 | 10 | 0 | Florida State |
| Arbubakrr | Hasson | DE | 6-4 | 250 | 9-Dec-60 | 1983 | 69 | 16 | 1 | Texas Tech |
| Ariri | Obed | PK | 5-8 | 170 | 4-Apr-56 | 1984 | 2 | 16 | 0 | Clemson |
| Armstrong | Adger | FB | 6-0 | 225 | 21-Jun-57 | 1983-85 | 46, 40 | 40 | 14 | Texas A&M |
| Armstrong | Tyji | TE | 6-4 | 250 | 3-Oct-70 | 1992-95 | 86 | 59 | 28 | Mississippi |
| Arrington | Kyle | CB | 5-10 | 196 | 12-Aug-86 | 2009 | 29 | 1 | 0 | Hofstra |
| Asante | Larry | S | 6-0 | 210 | 7-Mar-88 | 2010-11 | 39 | 12 | 0 | Nebraska |
| Askew | BJ | FB | 6-3 | 233 | 19-Aug-80 | 2007-09 | 35 | 28 | 15 | Michigan |
| Austin | Cliff | RB | 6-0 | 190 | 2-Mar-60 | 1987 | 39 | 3 | 2 | Clemson |
| Austin | Darrell | G/C/T | 6-4 | 255 | 6-Nov-51 | 1979-80 | 69 | 24 | 2 | South Carolina |
| Austin | Eric | S | 5-11 | 220 | 9-Jun-73 | 1996 | 27 | 2 | 0 | Jackson State |
| B |
| SURNAME | FORENAME | POS | HEIGHT | WEIGHT | D-O-B | SEASONS | NUMBER(S) | GAMES | STARTS | COLLEGE |
| Baber | Billy | TE | 6-4 | 260 | '17-Jan-79 | 2004 | 44 | 1 | 0 | Virginia |
| Bailey | Don | C | 6-4 | 260 | 24-Mar-61 | 1983 | 61 | 0 | 0 | Miami (FL) |
| Ball | Larry | LB | 6-6 | 240 | 27-Sep-49 | 1976 | 53 | 13 | 0 | Louisville |
| Barber | Chris | CB | 6-0 | 190 | 15-Jan-64 | 1992 | 33 | 3 | 0 | North Carolina A&T |
| Barber | Mike | WR | 5-10 | 172 | 19-Jun-67 | 1992 | 84 | 2 | 0 | Marshall |
| Barber | Ronde | CB | 5-10 | 184 | 7-Apr-75 | 1997-12 | 20 | 241 | 232 | Virginia |
| Barker | Will | T | 6-7 | 325 | 3-Jul-1987 | 2010 | 61 | 3 | 0 | Virginia |
| Barlow | Reggie | WR | 6-0 | 190 | 22-Jan-73 | 2002-03 | 84 | 13 | 1 | Alabama State |
| Barnes | Darian | FB | 6-2 | 250 | 29-Feb-80 | 2002-03 | 30 | 20 | 0 | Hampton |
| Barnhardt | Tommy | P | 6-2 | 228 | 11-Jun-63 | 1996-98 | 6 | 38 | 0 | North Carolina |
| Barrett | David | RB | 6-0 | 230 | 9-Sep-59 | 1982 | 30 | 7 | 0 | Houston |
| Barron | Mark | S | 6-1 | 213 | 27-Oct-89 | 2012- | 24 | 16 | 16 | Alabama |
| Bartalo | Steve | RB | 5-9 | 200 | 15-Jul-1964 | 1987 | 42 | 9 | 0 | Colorado State |
| Barth | Connor | K | 5-11 | 193 | 11-Apr-86 | 2009- | 10 | 56 | 0 | North Carolina |
| Battaglia | Marco | TE | 6-3 | 249 | 25-Jan-73 | 2002 | 81 | 2 | 0 | Rutgers |
| Bax | Carl | G | 6-4 | 290 | 5-Jan-66 | 1989-90 | 75 | 15 | 10 | Missouri |
| Becht | Anthony | TE | 6-5 | 272 | 8-Aug-77 | 2005-07 | 88 | 48 | 34 | West Virginia |
| Beckles | Ian | G | 6-1 | 295 | 20-Jul-1967 | 1990-96 | 62 | 101 | 97 | Indiana |
| Bell | Jerry | TE | 6-5 | 230 | 7-Mar-59 | 1982-86 | 82 | 60 | 30 | Arizona State |
| Bell | Kerwin | QB | 6-2 | 200 | 15-Jun-65 | 1989 | 11 | 0 | 0 | Florida |
| Bell | Ricky | RB | 6-2 | 215 | 8-Apr-55 | 1977-81 | 42 | 60 | 50 | Southern California |
| Bell | Theo | WR | 6-0 | 195 | 21-Dec-53 | 1981-85 | 83 | 70 | 13 | Arizona |
| Bellisari | Greg | LB | 6-0 | 236 | 21-Jun-75 | 1997-98 | 52 | 16 | 0 | Ohio State |
| Benjamin | Ryan | LS | 6-1 | 242 | 11-Nov-77 | 2002-03 | 66 | 26 | 0 | South Florida |
| Benn | Arrelious | WR | 6-2 | 220 | 8-Sep-88 | 2010-12 | 17 | 37 | 24 | Illinois |
| Bennett | Charles | DE | 6-3 | 254 | 4-Apr-83 | 2006 | 93 | 3 | 0 | Clemson |
| Bennett | Michael | RB | 5-9 | 207 | 13-Aug-78 | 2007-08 | 29 | 13 | 1 | Wisconsin |
| Bennett | Michael | DE | 6-4 | 274 | 13-Nov-85 | 2009-12 | 71 | 50 | 28 | Texas A&M |
| Berns | Rick | RB | 6-2 | 205 | 5-Feb-56 | 1979-80 | 36 | 32 | 3 | Nebraska |
| Bidwell | Josh | P | 6-3 | 220 | 13-Mar-76 | 2004-08 | 9 | 80 | 0 | Oregon |
| Biggers | EJ | CB | 6-0 | 180 | 13-Jun-87 | 2009-12 | 31 | 45 | 24 | Western Michigan |
| Bishop | Harold | TE | 6-4 | 250 | 8-Apr-70 | 1994 | 89 | 6 | 0 | Louisiana State |
| Black | Ahmad | S | 5-9 | 180 | 12-Dec-89
| 2011- | 43 | 20 | 1 | Florida |
| Black | Quincy | LB | 6-2 | 240 | 28-Feb-84 | 2007-12 | 58 | 81 | 40 | New Mexico |
| Blackman | Ken | G | 6-6 | 320 | 8-Nov-72 | 1999 | 66 | 0 | 0 | Illinois |
| Blados | Brian | G | 6-5 | 300 | 11-Jan-62 | 1992 | 69 | 2 | 0 | South Carolina |
| Blahak | Joe | CB | 5-10 | 188 | 29-Aug-50 | 1976 | 21 | 2 | 1 | Nebraska |
| Blanchard | Tom | P | 6-0 | 185 | 28-May-49 | 1979-81 | 16 | 35 | 0 | Oregon |
| Bligen | Dennis | RB | 5-11 | 215 | 3-Mar-62 | 1986 | 38 | 2 | 0 | St. Johns |
| Blount | Jeb | QB | 6-2 | 200 | 12-Jul-1954 | 1977 | 17 | 5 | 4 | Tulsa |
| Blount | LeGarrette | RB | 6-0 | 247 | 5-Dec-86 | 2010-12 | 27 | 40 | 21 | Oregon |
| Boatner | Mack | RB | 6-0 | 220 | 4-Oct-59 | 1986 | 34 | 7 | 0 | Southeast Louisiana |
| Bolden | Juran | CB | 6-2 | 207 | 27-Jun-74 | 2005-06 | 21 | 32 | 13 | Mississippi Delta |
| Bonness | Rik | LB | 6-3 | 215 | 20-Mar-54 | 1977-79 | 53 | 45 | 2 | Nebraska |
| Boone | Greg | RB | 5-9 | 196 | 8-Jan-62 | 1987 | 39 | 2 | 0 | Duke |
| Booty | John | S | 6-0 | 180 | 9-Oct-65 | 1995 | 44 | 7 | 2 | TCU |
| Boryla | Mike | QB | 6-3 | 200 | 6-Mar-51 | 1978 | 10 | 1 | 1 | Stanford |
| Boston | David | WR | 6-2 | 228 | 19-Aug-78 | 2007 | 89 | 0 | 0 | Ohio State |
| Bouie | Tony | S | 5-10 | 190 | 7-Aug-72 | 1995-98 | 23 | 57 | 4 | Arizona |
| Bowers | Da'Quan | DE | 6-4 | 280 | 23-Feb-90 | 2011- | 91 | 26 | 6 | Clemson |
| Boyett | Lon | TE | 6-6 | 240 | 24-Dec-53 | 1977 | 84 | 0 | 0 | Cal State-Northridge |
| Bradford | Allen | RB | 6-0 | 242 | 31-Aug-88 | 2011 | 21 | 1 | 0 | USC |
| Bradley | Jon | DT | 6-0 | 301 | 13-Jan-81 | 2004-06 | 73, 91, 98 | 26 | 3 | Arkansas State |
| Bradley | Mark | WR | 6-1 | 201 | 29-Jan-82 | 2009 | 16 | 0 | 0 | Oklahoma |
| Brady | Ed | LB | 6-2 | 235 | '17-Jun-62 | 1992-95 | 53 | 64 | 0 | Illinois |
| Brady | Jeff | LB | 6-1 | 235 | 9-Nov-68 | 1994 | 57 | 16 | 0 | Kentucky |
| Brady | Rickey | TE | 6-4 | 264 | 19-Nov-70 | Post 97 | 49 | | | Oklahoma |
| Braggs | Byron | DE | 6-4 | 270 | 10-Oct-59 | 1984 | 71 | 14 | 0 | Alabama |
| Brantley | Scot | LB | 6-1 | 230 | 24-Feb-58 | 1980-87 | 52 | 114 | 71 | Florida |
| Branton | Gene | TE/WR | 6-4 | 235 | 23-Nov-60 | 1983, 1985 | 80 | 3 | 0 | Texas Southern |
| Brien | Doug | PK | 6-0 | 185 | 24-Nov-70 | 2001 | 4 | 2 | 0 | California |
| Bright | Leon | RB/KR | 5-9 | 190 | 19-May-55 | 1984-85 | 29 | 21 | 0 | Florida State |
| Briscoe | Dezmon | WR | 6-2 | 210 | 31-Aug-89 | 2010-11 | 89 | 18 | 2 | Kansas |
| Brooks | Derrick | LB | 6-0 | 235 | 18-Apr-73 | 1995-2008 | 55 | 224 | 221 | Florida State |
| Brooks | James | RB | 5-11 | 182 | 28-Dec-58 | 1992 | 20 | 2 | 0 | Auburn |
| Brooks | Reggie | RB | 5-8 | 215 | 19-Jan-71 | 1996 | 41 | 11 | 4 | Notre Dame |
| Brown | Aaron | LB | 6-2 | 235 | 13-Jan-56 | 1978-80 | 55 | 44 | 2 | Ohio State |
| Brown | Cedric | S | 6-2 | 200 | 6-May-54 | 1976-84 | 34 | 100 | 95 | Kent |
| Brown | Lomas | T | 6-4 | 280 | 30-Mar-63 | 2002 | 75 | 11 | 0 | Florida |
| Brown | Rufus | G | 6-2 | 295 | 19-May-62 | 1987 | 77 | 2 | 0 | Florida A&M |
| Brown | Selwyn | S | 5-11 | 205 | 28-Sep-65 | 1988 | 28 | 4 | 0 | Miami (FL) |
| Brown | Tim | WR | 6-0 | 195 | 22-Jul-1966 | 2004 | 81 | 15 | 4 | Notre Dame |
| Browner | Joey | S | 6-2 | 220 | 15-May-60 | 1992 | 47 | 7 | 2 | Southern California |
| Browner | Keith | LB | 6-5 | 240 | 21-Jan-61 | 1984-86 | 57 | 47 | 28 | Southern California |
| Brownlow | Darrick | LB | 6-0 | 240 | 28-Dec-68 | 1992-93 | 55 | 31 | 4 | Illinois |
| Bruhin | John | G | 6-3 | 280 | 9-Dec-64 | 1988-91 | 69 | 48 | 21 | Tennessee |
| Bryan | Chris | P | 6-6 | 220 | 6-Mar-82 | 2010 | 9 | 4 | 0 | none |
| Bryant | Anthony | DT | 6-3 | 336 | 6-Nov-81 | 2005 | 64 | 4 | 0 | Alabama |
| Bryant | Antonio | WR | 6-1 | 192 | 9-Mar-81 | 2008-09 | 89 | 29 | 26 | Pittsburgh |
| Bryant | Matt | PK | 5-9 | 200 | 29-May-75 | 2005-08 | 3 | 63 | 0 | Baylor |
| Buchanon | Philip | CB | 5-11 | 186 | 19-Sep-80 | 2006-08 | 31 | 42 | 33 | Miami (FL) |
| Buckley | Curtis | S | 6-0 | 185 | 25-Sep-70 | 1993-95 | 28 | 38 | 2 | East Texas State |
| Buenning | Dan | G | 6-4 | 320 | 26-Oct-81 | 2005-07 | 72 | 25 | 23 | Wisconsin |
| Bujnoch | Glenn | G | 6-6 | 265 | 20-Dec-53 | 1983-84 | 77 | 14 | 5 | Texas A&M |
| Burnette | Reggie | LB | 6-2 | 245 | 4-Oct-68 | 1992-93 | 56, 50 | 20 | 4 | Houston |
| Burns | Keith | LB | 6-2 | 235 | 16-May-72 | 2004 | 51 | 16 | 0 | Oklahoma State |
| Bussey | Barney | S/LB | 6-0 | 210 | 20-May-62 | 1993-95 | 27 | 40 | 27 | South Carolina State |
| Butler | Gary | TE | 6-3 | 230 | 11-Jan-51 | 1977 | 82 | 4 | 0 | Rice |
| Byham | Nate | TE | 6-4 | 264 | 27-Jun-88 | 2012- | 82 | 11 | 2 | Pittsburgh |
| C |
| SURNAME | FORENAME | POS | HEIGHT | WEIGHT | D-O-B | SEASONS | NUMBER(S) | GAMES | STARTS | COLLEGE |
| Calhoun | Mike | DT/DE | 6-4 | 260 | 6-May-57 | 1980 | 70 | 3 | 0 | Notre Dame |
| Campbell | Darrell | DT | 6-4 | 295 | 6-Jul-1981 | 2006 | 60 | 0 | 0 | Notre Dame |
| Campbell | Joe | DE | 6-6 | 250 | 8-May-55 | 1981 | 79 | 7 | 0 | Maryland |
| Cannida | James | DT | 6-2 | 275 | 3-Jan-75 | 1998-01 | 98 | 40 | 2 | Nevada-Reno |
| Cannon | John | DE/DT | 6-5 | 260 | 30-Jul-1960 | 1982-90 | 78 | 121 | 72 | William & Mary |
| Capece | Bill | PK | 5-7 | 170 | 1-Apr-59 | 1981-83 | 3 | 37 | 0 | Florida State |
| Cargile | Steve | CB | 6-2 | 210 | 2-Jun-82 | 2009 | 37 | 1 | 0 | Columbia |
| Carlson | Jeff | QB | 6-3 | 215 | 23-May-66 | 1990-91 | 7 | 4 | 1 | Weber State |
| Carlton | Darryl | T | 6-5 | 280 | 24-Jun-53 | 1977-79 | 70 | 42 | 27 | Tampa |
| Carney | John | PK | 5-11 | 170 | 20-Apr-64 | 1988-89 | 3, 4 | 5 | 0 | Notre Dame |
| Carpenter | Rudy | QB | 6-2 | 212 | 15-Apr-86 | 2009-11 | 12 | 1 | 0 | Arizona State |
| Carrier | Mark | WR | 6-0 | 185 | 28-Oct-65 | 1987-92 | 88, 89 | 88 | 80 | Nicholls State |
| Carroll | Jay | TE | 6-4 | 230 | 8-Nov-61 | 1984 | 86 | 16 | 2 | Minnesota |
| Carter | Blanchard | G | 6-4 | 250 | 3-Jun-55 | 1977 | 66 | 13 | 0 | UNLV |
| Carter | Brandon | G | 6-6 | 319 | 10-Sep-86 | 2010 | 60 | 1 | 0 | Texas Tech |
| Carter | Carl | CB | 5-11 | 180 | 7-Mar-64 | 1991 | 44 | 11 | 10 | Texas Tech |
| Carter | Gerald | WR | 6-1 | 190 | 19-Jun-57 | 1980-87 | 87 | 100 | 61 | Texas A&M |
| Carter | Kevin | DE/DT | 6-6 | 305 | 21-Sep-73 | 2007-08 | 93 | 32 | 30 | Florida |
| Carter | Louis | RB | 5-11 | 209 | 6-Feb-53 | 1976-78 | 32 | 44 | 15 | Maryland |
| Carter | Marty | S | 6-1 | 200 | '17-Dec-69 | 1991-94 | 23 | 62 | 55 | Middle Tennessee State |
| Carter | Steve | WR | 5-10 | 170 | 12-Sep-62 | 1987 | 87 | 3 | 1 | Albany (GA) State |
| Carter | Walter | DE | 6-4 | 250 | 19-Dec-57 | 1987 | 78 | 2 | 1 | Florida State |
| Carver | Mel | RB | 5-11 | 225 | 14-Jul-1959 | 1982-85 | 28 | 32 | 11 | UNLV |
| Cash | Antoine | LB | 6-1 | 223 | 5-Mar-82 | 2006 | 52 | 16 | 0 | Southern Mississippi |
| Castille | Jeremiah | CB | 5-10 | 175 | 15-Jan-61 | 1983-86 | 23 | 61 | 45 | Alabama |
| Cerqua | Marq | LB | 6-2 | 223 | 3-Apr-79 | 2001 | 58 | 3 | 0 | Carson-Newman |
| Cesare | Billy | CB | 5-11 | 190 | 2-Jun-55 | 1978-79; 1981 | 44 | 42 | 0 | Miami (FL) |
| Chambers | Wally | DE | 6-6 | 250 | 15-May-51 | 1978-79 | 60 | 28 | 18 | Eastern Kentucky |
| Chamblee | Al | DE | 6-1 | 250 | '17-Nov-68 | 1991-92 | 57 | 22 | 3 | Virginia Tech |
| Chandler | Chris | QB | 6-4 | 220 | 12-Oct-65 | 1990-91 | 17 | 13 | 6 | Washington |
| Charleston | Jeff | DE | 6-4 | 260 | 19-Jan-83 | 2012 | 92 | 0 | 0 | Idaho State |
| Christie | Steve | PK | 6-0 | 185 | 13-Nov-67 | 1990-91 | 2 | 32 | 0 | William & Mary |
| Christy | Jeff | C | 6-2 | 285 | 3-Feb-69 | 2000-02 | 62 | 47 | 47 | Pittsburgh |
| Chukwurah | Patrick | LB/DE | 6-1 | 250 | 1-Mar-79 | 2007-08 | 54, 94 | 9 | 0 | Wyoming |
| Ciurciu | Vinny | LB | 6-0 | 235 | 2-May-80 | 2003 | 44 | 8 | 0 | Boston College |
| Claiborne | Robert | WR | 5-10 | 175 | 10-Jul-1967 | 1993 | 81 | 5 | 0 | San Diego State |
| Clark | Brian | PK | 6-2 | 190 | 28-Jun-58 | 1982 | 5 | 1 | 0 | Florida |
| Clark | Dallas | TE | 6-3 | 252 | 12-Jun-79 | 2012- | 44 | 16 | 7 | Iowa |
| Clark | Mike | DE | 6-4 | 247 | 30-Mar-59 | 1987 | 90 | 3 | 3 | Florida |
| Clark | Randy | S | 6-0 | 195 | 18-Feb-62 | 1984 | 31 | 2 | 0 | Florida |
| Clark | Torin | S | 6-1 | 175 | 31-Dec-63 | 1987 | 22 | 2 | 0 | West Virginia State |
| Clark | Brian | WR | 6-2 | 204 | 26-Dec-83 | 2007-09 | 87 | 24 | 0 | North Carolina State |
| Clayborn | Adrian | DE | 6-3 | 281 | 6-Jul-88 | 2011- | 94 | 19 | 19 | Iowa |
| Claybrooks | Devone | DT | 6-3 | 292 | 15-Sep-77 | 2002 | 93 | 2 | 0 | East Carolina |
| Clayton | Michael | WR | 6-3 | 215 | 13-Oct-82 | 2004-09 | 80 | 84 | 56 | LSU |
| Clinkscales | Joey | WR | 6-0 | 199 | 21-May-64 | 1988 | 83 | 3 | 0 | Tennessee |
| Cobb | Reggie | RB | 6-0 | 215 | 7-Jul-1968 | 1990-93 | 34, 33 | 60 | 47 | Tennessee |
| Cobb | Robert | DE | 6-4 | 248 | 12-Oct-57 | 1982 | 67 | 3 | 0 | Arizona |
| Cocroft | Sherman | S | 6-1 | 190 | 29-Aug-61 | 1989 | 25 | 10 | 2 | San Jose State |
| Coleman | Cosey | G | 6-4 | 322 | 27-Oct-78 | 2000-04 | 60 | 71 | 63 | Tennessee |
| Coleman | Sidney | LB | 6-2 | 250 | 14-Jan-64 | 1988-90; 1992 | 53, 50 | 37 | 10 | Southern Mississippi |
| Collins | Shawn | WR | 6-2 | 205 | 20-Feb-67 | 1993 | 89 | 0 | 0 | Northern Arizona |
| Colmer | Chris | T | 6-5 | 310 | 21-Nov-80 | 2005-06 | 61 | 0 | 0 | North Carolina State |
| Colzie | Neal | S | 6-2 | 205 | 28-Feb-53 | 1980-83 | 20 | 46 | 29 | Ohio State |
| Comella | Greg | FB | 6-1 | 248 | 21-Dec-73 | 2004 | 34 | 7 | 0 | Stanford |
| Compas | Jonathan | C | 6-3 | 300 | 9-Jan-86 | 2009 | 61 | 2 | 0 | Cal-Davis |
| Cook | Jameel | FB | 5-10 | 227 | 8-Feb-79 | 2001-05, 2008 | 43, 33 | 82 | 18 | Illinois |
| Cooper | Bert | LB | 6-1 | 242 | 24-Aug-52 | 1976 | 56 | 12 | 3 | Florida State |
| Cooper | Mark | T/G | 6-5 | 280 | 14-Feb-60 | 1987-89 | 71 | 25 | 7 | Miami (FL) |
| Cooper | Marquis | LB | 6-3 | 213 | 11-Mar-82 | 2004-05 | 58 | 26 | 0 | Washington |
| Copeland | Horace | WR | 6-2 | 195 | 1-Jan-71 | 1993-98 | 88, 89 | 58 | 28 | Miami (FL) |
| Cotney | Mark | S | 6-0 | 205 | 26-Jun-52 | 1976-84 | 33 | 113 | 92 | Cameron State |
| Courson | Steve | G | 6-1 | 270 | 1-Oct-55 | 1984-85 | 72 | 30 | 25 | South Carolina |
| Covington | Tony | S | 5-11 | 195 | 26-Dec-67 | 1991-94 | 25 | 31 | 15 | Virginia |
| Cox | Torrie | CB | 5-9 | 181 | 29-Oct-80 | 2004-09 | 27, 24 | 56 | 4 | Pittsburgh |
| Crawford | Casey | TE | 6-6 | 255 | 1-Aug-77 | 2002 | 89 | 4 | 0 | Virginia |
| Crisman | Joel | G | 6-5 | 300 | 3-Feb-71 | 1996 | 68 | 9 | 0 | Southern California |
| Criswell | Ray | P | 6-0 | 195 | 16-Aug-63 | 1987-88 | 5,13 | 19 | 0 | Florida |
| Crockett | Zack | FB | 6-2 | 240 | 2-Feb-72 | 2007 | 30 | 2 | 0 | Florida State |
| Crowder | Randy | DE/DT | 6-3 | 250 | 30-Jul-1952 | 1978-80 | 71 | 32 | 10 | Penn State |
| Crowder | Tim | DE | 6-4 | 260 | 30-Jun-85 | 2009-11 | 96 | 41 | 13 | Texas |
| Culpepper | Brad | DT | 6-1 | 275 | 8-May-69 | 1994-99 | 73, 77 | 93 | 80 | Florida |
| Culpepper | Willie | WR | 5-11 | 155 | 27-Mar-67 | 1992 | 81 | 3 | 0 | Southwest Louisiana |
| Current | Mike | T | 6-4 | 270 | 19-Sep-45 | 1976 | 74 | 14 | 14 | Ohio State |
| Curry | Craig | S | 6-0 | 190 | 20-Jul-1961 | 1984-86 | 31 | 37 | 16 | Texas |
| Curry | DeMarcus | T | 6-5 | 332 | 30-Apr-75 | 2000-01 | 76 | 3 | 0 | Auburn |
| Curry | Eric | DE | 6-5 | 270 | 3-Feb-70 | 1993-97 | 75 | 59 | 44 | Alabama |
| Curry | Ivory | S | 5-11 | 185 | 6-Feb-61 | 1987 | 31 | 3 | 2 | Florida |
| Cutrera | Jacob | LB | 6-3 | 238 | 18-May-88 | 2011- | 51 | 16 | 0 | Louisiana State |
| D |
| SURNAME | FORENAME | POS | HEIGHT | WEIGHT | D-O-B | SEASONS | NUMBER(S) | GAMES | STARTS | COLLEGE |
| Darby | Alvis | TE | 6-5 | 235 | 14-Sep-54 | 1978 | 82 | 6 | 1 | Florida |
| Darby | Chartric | DT | 6-0 | 270 | 22-Oct-75 | 2001-04 | 91 | 61 | 23 | South Carolina State |
| Darby | Kenneth | RB | 5-10 | 213 | 26-Dec-82 | 2007 | 33 | 1 | 0 | Alabama |
| Darns | Phil | DE | 6-3 | 245 | 27-Jul-1959 | 1984 | 75 | 2 | 0 | Mississippi Valley State |
| David | Lavonte | LB | 6-1 | 233 | 23-Jan-90 | 2012- | 54 | 16 | 16 | Nebraska |
| Davis | Anthony | RB | 5-9 | 190 | 8-Sep-52 | 1977 | 28 | 11 | 6 | Southern California |
| Davis | Charlie | RB | 5-11 | 200 | 6-Jan-52 | 1976 | 26 | 8 | 4 | Colorado |
| Davis | Don | LB | 6-1 | 234 | '17-Dec-72 | 1998-00 | 58 | 35 | 0 | Kansas |
| Davis | Gary | RB | 5-10 | 210 | 7-Sep-54 | 1980-81 | 28 | 22 | 2 | Cal Poly SLO |
| Davis | Greg | PK | 5-11 | 190 | 29-Oct-65 | 1987 | 8 | 0 | 0 | The Citadel |
| Davis | Jeff | LB | 6-0 | 230 | 26-Jan-60 | 1982-87 | 58 | 83 | 72 | Clemson |
| Davis | John | TE | 6-4 | 257 | 14-May-73 | 1997-99 | 80, 87 | 40 | 2 | Emporia State |
| Davis | Johnny | FB | 6-1 | 235 | '17-Jul-1956 | 1978-80 | 38 | 46 | 20 | Alabama |
| Davis | Reuben | DE | 6-4 | 290 | 7-May-65 | 1988-92 | 79 | 65 | 55 | North Carolina |
| Davis | Ricky | DB | 6-0 | 180 | 18-May-53 | 1976 | 27 | 10 | 0 | Alabama |
| Davis | Sammy | CB | 6-1 | 195 | 8-Apr-80 | 2007 | 22 | 14 | 1 | Texas A&M |
| Davis | Tony | RB | 5-11 | 210 | 21-Jan-53 | 1979-81 | 27 | 47 | 2 | Nebraska |
| Davis | Tyree | WR | 5-9 | 165 | 23-Sep-70 | 1994-95 | 82 | 1 | 0 | Central Arkansas |
| Davis | Anthony | T | 6-4 | 329 | 27-Mar-80 | 2003-08 | 69 | 47 | 32 | Virginia Tech |
| Dawsey | Lawrence | WR | 6-0 | 195 | 16-Nov-67 | 1991-95 | 80 | 57 | 41 | Florida State |
| DeBerg | Steve | QB | 6-3 | 205 | 19-Jan-54 | 1984-87; 92-93 | 17 | 64 | 37 | San Jose State |
| Deese | Derrick | T | 6-3 | 289 | '17-May-70 | 2004 | 70 | 16 | 16 | Southern California |
| Delaney | Jeff | S | 6-0 | 195 | 25-Oct-56 | 1981 | 24 | 2 | 0 | Pittsburgh |
| Diaz | Jorge | G | 6-4 | 308 | 15-Nov-73 | 1996-99 | 64 | 52 | 45 | Texas A&M-Kingsville |
| Dickinson | Parnell | QB | 6-2 | 190 | 14-Mar-53 | 1976-77 | 18 | 8 | 1 | Mississippi Valley State |
| Dierking | Scott | FB/RB | 5-11 | 225 | 24-May-55 | 1984 | 25 | 8 | 2 | Purdue |
| Dile | Marc | OL | 6-4 | 275 | 5-May-86 | 2009 | 62 | 0 | 0 | South Florida |
| Diles | Zac | LB | 6-2 | 245 | 11-Jun-85 | 2011 | 53 | 7 | 0 | Kansas State |
| Dilfer | Trent | QB | 6-4 | 234 | 13-Mar-72 | 1994-99 | 12 | 79 | 76 | Fresno State |
| Dilger | Ken | TE | 6-5 | 250 | 2-Feb-71 | 2002-04 | 85 | 47 | 44 | Illinois |
| Dill | Scott | G/T | 6-5 | 290 | 5-Apr-66 | 1990-95 | 76 | 59 | 46 | Memphis |
