Year Round Pick Player Surname Forename Team Pos College Notes
1979 1 1 1 Cousineau Tom BUF LB Ohio State
1979 1 2 2 Bell Mike KC DE Colorado State
1979 1 3 3 Thompson Jack CIN QB Washington State
1979 1 4 4 Hampton Dan CHI DT Arkansas
1979 1 5 5 Butler Jerry BUF WR Clemson
1979 1 6 6 Krauss Barry BAL LB Alabama
1979 1 7 7 Simms Phil NYG QB Morehead State
1979 1 8 8 Anderson Ottis STL RB Miami (FL)
1979 1 9 9 Harris Al CHI DE Arizona State
1979 1 10 10 Dorney Keith DET T Penn State
1979 1 11 11 Erxleben Russell NO K Texas
1979 1 12 12 Alexander Charles CIN RB Louisiana State
1979 1 13 13 Winslow Kellen SD TE Missouri
1979 1 14 14 Lyons Marty NYJ DE Alabama
1979 1 15 15 Ivery Eddie Lee GB RB Georgia Tech
1979 1 16 16 Brown Ted MIN RB North Carolina State
1979 1 17 17 Smith Don ATL DE Miami (FL)
1979 1 18 18 Tuiasosopo Manu SEA DT UCLA
1979 1 19 19 Andrews George LA LB Nebraska
1979 1 20 20 Adams Willis CLE WR Houston
1979 1 21 21 Robinson Jerry PHI LB UCLA
1979 1 22 22 Clark Kelvin DEN T Nebraska
1979 1 23 23 Fuller Steve KC QB Clemson
1979 1 24 24 Giesler Jon MIA T Michigan
1979 1 25 25 Sanford Rick NE DB South Carolina
1979 1 26 26 Hill Kent LA T Georgia Tech
1979 1 27 27 Shaw Robert DAL C Tennessee
1979 1 28 28 Hawthorne Greg PIT RB Baylor
1979 2 1 29 Owens James SF WR UCLA
1979 2 2 30 Ross Dan CIN TE Northeastern
1979 2 3 31 Stensrud Mike HOU DE Iowa State
1979 2 4 32 Smerlas Fred BUF DT Boston College
1979 2 5 33 Roberts Greg TB G Oklahoma
1979 2 6 34 Jones Gordon TB WR Pittsburgh
1979 2 7 35 Brown Theotis STL RB UCLA
1979 2 8 36 Gray Ernest NYG WR Memphis State
1979 2 9 37 Fantetti Ken DET LB Wyoming
1979 2 10 38 Mathis Reggie NO LB Oklahoma
1979 2 11 39 Watts Rickey CHI WR Tulsa
1979 2 12 40 Johnson Lawrence CLE DB Wisconsin
1979 2 13 41 Gastineau Mark NYJ DE East Central Oklahoma
1979 2 14 42 Jones Willie OAK DE Florida State
1979 2 15 43 Huffman Dave MIN C Notre Dame
1979 2 16 44 Atkins Steve GB RB Maryland
1979 2 17 45 Norman Joe SEA LB Indiana
1979 2 18 46 Favron Calvin STL LB Southeastern Louisiana
1979 2 19 47 Claphan Sam CLE T Oklahoma
1979 2 20 48 Perot Petey PHI G Northwest Louisiana
1979 2 21 49 Howell Pat ATL G USC
1979 2 22 50 Baker Jesse HOU DE Jacksonville State
1979 2 23 51 Haslett Jim BUF LB Indiana (PA)
1979 2 24 52 Golic Bob NE DT Notre Dame
1979 2 25 53 Toews Jeff MIA T Washington
1979 2 26 54 Hill Eddie LA RB Memphis State
1979 2 27 55 Mitchell Aaron DAL DB UNLV
1979 2 28 56 Valentine Zack PIT LB East Carolina
1979 3 1 57 Jackson Michael SEA LB Washington
1979 3 2 58 Moore Jeff LA WR Tennessee
1979 3 3 59 Cotton Barney CIN G Nebraska
1979 3 4 60 Eckwood Jerry TB RB Arkansas
1979 3 5 61 Nathan Tony MIA RB Alabama
1979 3 6 62 Borchardt Jon BUF T Montana State
1979 3 7 63 Land Mel MIA LB Michigan State
1979 3 8 64 Bostic Joe STL T Clemson
1979 3 9 65 Lee Ronnie MIA TE Baylor
1979 3 10 66 McClendon Willie CHI RB Georgia
1979 3 11 67 Robinson Bo DET RB West Texas State
1979 3 12 68 Dykes Donald NYJ DB Southeastern Louisiana
1979 3 13 69 Anderson Kim BAL DB Arizona State
1979 3 14 70 Ramey James CLE DE Kentucky
1979 3 15 71 Jordan Charles GB DT Maryland
1979 3 16 72 pick forfeited MIN
1979 3 17 73 King Kenny HOU RB Oklahoma
1979 3 18 74 Thrift Clifford SD LB East Central Oklahoma
1979 3 19 75 Franklin Tony PHI K Texas A&M
1979 3 20 76 Mayberry James ATL RB Colorado State
1979 3 21 77 Cosbie Doug DAL TE Santa Clara
1979 3 22 78 Radford Bruce DEN DE Grambling
1979 3 23 79 Lewis Reginald TB DE North Texas State
1979 3 24 80 Andrews William ATL RB Auburn
1979 3 25 81 Berns Rick TB RB Nebraska
1979 3 26 82 Wellman Mike LA C Kansas
1979 3 27 83 Montana Joe SF QB Notre Dame
1979 3 28 84 pick forfeited PIT
1979 4 1 85 Johnson Ken BUF DE Knoxville
1979 4 2 86 White James CIN DT Albany State
1979 4 3 87 Manumaleuga Frank KC LB San Jose State
1979 4 4 88 Davis Russell PIT RB Michigan
1979 4 5 89 Nixon Jeff BUF DB Richmond
1979 4 6 90 Norris Ulysses DET TE Georgia
1979 4 7 91 Green Roy STL WR Henderson State
1979 4 8 92 Tabor Phil NYG DE Oklahoma
1979 4 9 93 Lusby Vaughn CIN DB Arkansas
1979 4 10 94 Brooks Jonathan DET LB Clemson
1979 4 11 95 Kovach Jim NO LB Kentucky
1979 4 12 96 Cowins Ben PHI RB Arkansas
1979 4 13 97 Miller Matt CLE T Colorado
1979 4 14 98 Cunningham Eric NYJ G Penn State
1979 4 15 99 Dils Steve MIN QB Stanford
1979 4 16 100 Lynn Johnny NYJ DB UCLA
1979 4 17 101 Tucker Derwin LA DB Illinois
1979 4 18 102 Cain Lynn ATL RB USC
1979 4 19 103 Johnson Charles ATL DB Grambling
1979 4 20 104 Bell Mark SEA TE Colorado State
1979 4 21 105 Warren Don WAS TE San Diego State
1979 4 22 106 Floyd John SD WR N.E. Louisiana
1979 4 23 107 Jefferson Charels DEN DB McNeese State
1979 4 24 108 Hare Eddie NE P Tulsa
1979 4 25 109 Howell Steve MIA RB Baylor
1979 4 26 110 Wilkinson Jerry LA DT Oregon State
1979 4 27 111 DeLoach Ralph DAL DE California
1979 4 28 112 Sweeney Calvin PIT WR USC
1979 5 1 113 Seabron Tom SF LB Michigan
1979 5 2 114 Gant Earl KC RB Missouri
1979 5 3 115 Merrill Casey CIN DE California-Davis
1979 5 4 116 Kush Rod BUF DB Nebraska-Omaha
1979 5 5 117 Braziel Larry BAL DB USC
1979 5 6 118 Manucci Dan BUF QB Kansas State
1979 5 7 119 Jackson Cleveland NYG TE UNLV
1979 5 8 120 Henry Steve STL DB Emporia State
1979 5 9 121 Aldridge Jerry SF RB Angelo State
1979 5 10 122 Huckleby Harlan NO RB Michigan
1979 5 11 123 Hukill Bob DAL G North Carolina
1979 5 12 124 Hicks Victor LA TE Oklahoma
1979 5 13 125 Kirchbaum Kelly NYJ LB Kentucky
1979 5 14 126 Dimler Rich CLE DT USC
1979 5 15 127 Blinka Stan NYJ LB Sam Houston State
1979 5 16 128 Fitzkee Scott PHI WR Penn State
1979 5 17 129 Zele Mike ATL DT Kent State
1979 5 18 130 Anderson Curtis DAL DE Central State (OH)
1979 5 19 LA pick forfeited
1979 5 20 131 Meter Jerry MIN LB Michigan
1979 5 21 132 Bell Mark STL WR Colorado State
1979 5 22 133 Brown Walt DET C Pittsburgh
1979 5 23 134 Leach Rick DEN QB Michigan
1979 5 24 135 Fusina Chuck TB QB Penn State
1979 5 25 136 Bessillieu Don MIA DB Georgia Tech
1979 5 26 137 Zamberlin John NE LB Pacific Lutheran
1979 5 27 138 Springs Ron DAL RB Ohio State
1979 5 28 139 Board Dwaine PIT DE North Carolina A&T
1979 6 1 140 Vaughan Ruben SF DT Colorado
1979 6 2 141 Kreider Steve CIN WR Lehigh
1979 6 3 142 Gaines Robert KC WR Washington
1979 6 4 143 Burrow Mike BUF G Auburn
1979 6 5 144 Matthews Ira OAK WR Wisconsin
1979 6 6 145 Hunt Daryl HOU LB Oklahoma
1979 6 7 146 Lott Thomas STL RB Oklahoma
1979 6 8 147 Torrey Bob NYG RB Penn State
1979 6 9 148 Ray Ricky NO DB Norfolk State
1979 6 10 149 Sullivan John CHI LB Illinois
1979 6 11 150 McIntyre Jeff DEN LB Arizona State
1979 6 12 151 Dufek Bill NYJ G Michigan
1979 6 13 152 Moore Jim BAL T Ohio State
1979 6 14 153 Burrell Clinton CLE DB Louisiana State
1979 6 15 154 Senser Joe MIN TE West Chester (PA)
1979 6 16 155 Simmons Dave GB LB North Carolina
1979 6 17 156 Moroski Mike ATL QB California-Davis
1979 6 18 157 Lavender Tim DAL DB USC
1979 6 19 158 Williams Henry OAK DB San Diego State
1979 6 20 159 Murrell Bill PIT TE Winston-Salem State
1979 6 21 160 Hicks Eddie NYG RB East Carolina
1979 6 22 161 Murphy Mike HOU LB SW Missouri State
1979 6 23 162 Salzano Mike DAL G North Carolina
1979 6 24 163 Woodruff Dwayne PIT DB Louisville
1979 6 25 164 Lindquist Steve MIA G Nebraska
1979 6 26 165 Ronan Jim CLE DT Minnesota
1979 6 27 166 DeFrance Chris DAL WR Arizona State
1979 6 28 167 Bahr Matt PIT K Penn State
1979 7 1 168 Francis Phil SF RB Stanford
1979 7 2 169 Kremer Ken KC DE Ball State
1979 7 3 170 Montoya Max CIN T UCLA
1979 7 4 171 Polowski Larry SEA LB Boise State
1979 7 5 172 Mullady Tom BUF TE SW Tennessee
1979 7 6 173 Ries Tim HOU DB SW Missouri State
1979 7 7 174 Alvers Steve NYG TE Miami (FL)
1979 7 8 175 Gibson Kirk STL WR Michigan State
1979 7 9 176 Kunz Lee CHI LB Nebraska
1979 7 10 177 Matia Jack OAK T Drake
1979 7 11 178 Sytsma Stan NO LB Minnesota
1979 7 12 179 Flint Judson NE DB Memphis State
1979 7 13 180 Swafford Don PHI T Florida
1979 7 14 181 King Emmett NYJ RB Houston
1979 7 15 182 Monroe Henry GB DB Mississippi State
1979 7 16 183 Winkel Bob MIN DT Kentucky
1979 7 17 184 Milot Rich WAS LB Penn State
1979 7 18 185 Risien Cody CLE T Texas A&M
1979 7 19 186 Wingo Rich GB LB Alabama
1979 7 20 187 Bunche Curtis PHI DE Albany State
1979 7 21 188 Westlund Roger ATL T Washington
1979 7 22 189 Brown Keith NYJ DB Minnesota
1979 7 23 190 Prestridge Luke DEN P Baylor
1979 7 24 191 von Schamann Uwe MIA K Oklahoma
1979 7 25 NE pick forfeited
1979 7 26 192 Delaney Jeff LA DB Pittsburgh
1979 7 27 193 Fitzpatrick Greg DAL LB Youngstown State
1979 7 28 194 Kimball Bruce PIT G Massachusetts
1979 8 1 195 Cassidy Ron GB WR Utah State
1979 8 2 196 Kurnick Howie CIN LB Cincinnati
1979 8 3 197 Williams Mike KC RB New Mexico
1979 8 4 198 Correal Chuck PHI C Penn State
1979 8 5 199 Heimkreiter Steve BAL LB Notre Dame
1979 8 6 200 Harris Marshall NYJ DT Texas Christian
1979 8 7 201 Miller Larry STL LB Brigham Young
1979 8 8 202 Perry D.K. NYG DB Southern Methodist
1979 8 9 203 Simmons Roy NYG G Georgia Tech
1979 8 10 204 Panfil Doug NO G Tulsa
1979 8 11 205 Moss Rick CHI DB Purdue
1979 8 12 206 Perkov Kent CLE DE San Diego State
1979 8 13 207 Beamon Willie NYJ LB Boise State
1979 8 14 208 Groth Jeff MIA WR Bowling Green
1979 8 15 209 Glasgow Nesby BAL DB Washington
1979 8 16 210 Partridge Rick GB P Utah
1979 8 17 211 Hawkins Robert OAK RB Kentucky
1979 8 18 212 Haslip Wilbert SD RB Hawaii
1979 8 19 213 Runager Max PHI P South Carolina
1979 8 20 214 Miller Keith ATL LB N.E. Oklahoma
1979 8 21 215 Mohring John DET LB C.W. Post
1979 8 22 216 Hartwig Carter HOU DB USC
1979 8 23 217 Blackwood Glenn MIA DB Texas
1979 8 24 218 Love Randy NE RB Houston
1979 8 25 219 Sanders Eugene TB DT Texas A&M
1979 8 26 220 Brewer Robert KC G Temple
1979 8 27 221 Thornton Bruce DAL DT Illinois
1979 8 28 222 Graves Tom PIT LB Michigan State
1979 9 1 223 Hamilton Steve SF DT Missouri
1979 9 2 224 Folston James KC TE Cameron
1979 9 3 225 Burk Scott CIN DB Oklahoma State
1979 9 4 226 Henderson Russ BAL P Virginia
1979 9 5 227 Vereen Henry TB WR UNLV
1979 9 6 228 Baker Keven BUF DE William Penn
1979 9 7 229 Rusk Tom NYG LB Iowa
1979 9 8 230 Rozier Bob STL DE California
1979 9 9 231 Robinson Joe KC T Ohio State
1979 9 10 232 Heavens Jerome CHI RB Notre Dame
1979 9 11 233 Komlo Jeff DET QB Delaware
1979 9 12 234 Sprattler Gordy NYJ RB North Dakota State
1979 9 13 235 Haines Kris WAS WR Notre Dame
1979 9 14 236 McGee Carl CLE LB Duke
1979 9 15 237 Thompson John GB TE Utah State
1979 9 16 238 Diggs Billy MIN WR Winston-Salem State
1979 9 17 239 Garrett Alvin SD WR Angelo State
1979 9 18 240 Rourke Jim OAK T Boston College
1979 9 19 241 Parkin Dave ATL DB Utah State
1979 9 20 242 Tate Ezra SEA RB Mississippi State
1979 9 21 243 Weathers Curtis CLE TE Mississippi
1979 9 22 244 Taylor Charlie DEN WR Rice
1979 9 23 245 Ellender Richard HOU WR McNeese State
1979 9 24 246 Weston Jeff MIA DT Notre Dame
1979 9 25 247 Spagnola John NE TE Yale
1979 9 26 248 Rutledge Jeff LA QB Alabama
1979 9 27 249 Cobb Garry DAL LB USC
1979 9 28 250 Kirk Rick PIT DE Denison
1979 10 1 251 Clark Dwight SF WR Clemson
1979 10 2 252 Poole Nathan CIN RB Louisville
1979 10 3 253 DuPree Mike KC LB Florida
1979 10 4 254 Ballage Howard SF DB Colorado
1979 10 5 255 Marler Dave BUF QB Mississippi State
1979 10 6 256 Stephens Steve BAL TE Oklahoma State
1979 10 7 257 Holloway Jerry STL TE Western Illinois
1979 10 8 258 Fowler Dan NYG G Kentucky
1979 10 9 259 Restic Joe CHI DB Notre Dame
1979 10 10 260 Stanton Jerome MIA DB Michigan State
1979 10 11 261 Smith Ricky OAK DB Tulane
1979 10 12 262 Jackson Gerald KC DB Mississippi State
1979 10 13 263 Smith John CLE WR Tennessee State
1979 10 14 264 Sybeldon Steve NYJ T North Dakota
1979 10 15 265 McGlasson Ed NYJ C Youngstown State
1979 10 16 266 Lockett Frank GB WR Nebraska
1979 10 17 267 Petruccio Tony SD DT Penn State
1979 10 18 268 Beekley Bruce ATL LB Oregon
1979 10 19 269 Hardy Robert SEA DT Jackson State
1979 10 20 270 Willis Larry KC WR Alcorn State
1979 10 21 271 Green Al SD DB Louisiana State
1979 10 22 272 Cox Martin NE WR Vanderbilt
1979 10 23 HOU pick used in 1978 supplemental draft
1979 10 24 274 Clark Allan NE RB Northern Arizona
1979 10 25 275 Mozlowski Mike MIA RB Colorado
1979 10 26 276 Ebensberger Grady LA DT Houston
1979 10 27 277 Calhoun Mike DAL DT Notre Dame
1979 10 28 278 Thompson Tod PIT TE Brigham Young
1979 11 1 279 McBride Billy SF DB Tennessee State
1979 11 2 280 Rome Stan KC WR Clemson
1979 11 3 281 Bungarda Ken CIN DE Missouri
1979 11 4 282 Lawler Paul BUF DB Colgate
1979 11 5 283 Priestner John BAL LB Western Ontario
1979 11 6 284 Rippentrop Bob TB TE Fresno State
1979 11 7 285 Mince Mike NYG DB Fresno State
1979 11 8 286 Henderson Nate STL T Florida State
1979 11 9 287 Johnson Ken NYG RB Miami (FL)
1979 11 10 288 Hall David NO WR Missouri-Rolla
1979 11 11 289 Wright Bob CHI T Cincinnati
1979 11 12 290 Poeschl Randy CLE DE Nebraska
1979 11 13 291 Sanders Danny NYJ QB Carson-Newman
1979 11 14 292 Coleman Monte WAS LB Central Arkansas
1979 11 15 293 Thorson Mark GB DB Ottawa (KS)
1979 11 16 294 Nelson Brian MIN WR Texas Tech
1979 11 17 295 Leer Bill ATL C Colorado State
1979 11 18 296 Hinesly Jim SEA G Michigan State
1979 11 19 297 Davis Bruce OAK T UCLA
1979 11 20 298 Rader Dave SD QB Tulsa
1979 11 21 299 Chesley Al PHI LB Pittsburgh
1979 11 22 300 Dixon Zach DEN RB Temple
1979 11 23 301 Taylor Mike HOU T Georgia Tech
1979 11 24 302 Blanton Mike MIA DE Georgia Tech
1979 11 25 303 Hall Tony WAS WR Knoxville
1979 11 26 304 Deremus Jesse LA DT Tennessee State
1979 11 27 305 Cole Eddie DET LB Mississippi
1979 11 28 306 Moore Charlie PIT C Wichita State
1979 12 1 SF pick used in 1978 supplemental draft
1979 12 2 307 Browner Jim CIN DB Notre Dame
1979 12 3 308 Forrest Michael KC RB Arkansas
1979 12 4 309 Green Charlie BAL WR Kansas State
1979 12 5 310 Logan Dave TB DT Pittsburgh
1979 12 6 311 Harris Mike BUF RB Arizona State
1979 12 7 312 McBride Rick STL LB Georgia
1979 12 8 313 Gillespie Tim NYG G North Carolina State
1979 12 9 314 Finch Kelsey NO RB Tennessee
1979 12 10 315 Becker Dave CHI DB Iowa
1979 12 11 316 Forster Bob DET C Brown
1979 12 12 317 Darby Paul NYJ WR Southwest Texas State
1979 12 13 318 Methvin Dewitt CLE C Tulane
1979 12 14 319 Abernathy Dirk OAK DB Bowling Green
1979 12 15 320 Stephens David MIN LB Kentucky
1979 12 16 321 Moats Bill GB P South Dakota
1979 12 17 322 Moore Jeff SEA RB Jackson State
1979 12 18 323 Kinlaw Reggie OAK DT Oklahoma
1979 12 19 324 Duncan Frank SD DB San Francisco State
1979 12 20 325 Smith Ed PIT LB Vanderbilt
1979 12 21 326 Walker Stuard ATL LB Colorado
1979 12 22 327 Wilson Wayne HOU RB Shepherd College
1979 12 23 328 Jacobs Dave DEN K Syracuse
1979 12 24 329 Sweeney Brian DET WR Texas A&I
1979 12 25 330 Fortner Larry MIA QB Miami (OH)
1979 12 26 331 Hill Drew LA WR Georgia Tech
1979 12 27 332 Lowry Quentin DAL LB Youngstown State
1979 12 28 333 Almond Mike PIT WR Northwest Louisiana