Detroit Lions
All-time record: 25-27 (24-27 in the regular season)

The Bucs and Lions met twice a season for 25 years in the NFC Central, and it is Detroit that the Bucs can say they have beaten the most times in their franchise history. It was the Lions who played in the last ever game at Tampa Stadium in 1997 when the Bucs made their return to the post-season with a 20-10 win in a game shown live on British TV. But during the 1990s, it was always Barry Sanders' favourite pair of games of the season and he stands way ahead of every other back who has played against the Bucs in terms of rushing yardage gained.

Click on the date to review the game in question
20 Nov 1977ALost 7-16
9 Sep 1978HLost 7-1512 Nov 1978ALost 23-34
01 Sep 1979HWon 31-1611 Nov 1979AWon 16-14
23 Nov 1980HLost 10-2414 Dec 1980ALost 14-27
04 Oct 1981HWon 28-1020 Dec 1981AWon 20-17
26 Dec 1982HWon 23-21
04 Sep 1983HLost 0-1118 Dec 1983ALost 20-23
16 Sep 1984HWon 21-1714 Oct 1984ALost 7-13
24 Nov 1985HWon 19-1629 Sep 1985ALost 9-30
23 Nov 1986HLost 17-3821 Sep 1986AWon 24-20
13 Dec 1987HLost 10-2004 Oct 1987AWon 31-27
18 Dec 1988HWon 21-1013 Nov 1988AWon 23-20
15 Oct 1989HLost 16-1717 Dec 1989ALost 7-33
23 Sep 1990HWon 23-2009 Sep 1990AWon 38-21
10 Nov 1991HWon 30-2129 Sep 1991ALost 3-31
25 Oct 1992HLost 7-3827 Sep 1992AWon 27-23
03 Oct 1993HWon 27-1007 Nov 1993ALost 0-23
02 Oct 1994HWon 24-1413 Nov 1994ALost 9-14
24 Dec 1995HLost 10-3712 Nov 1995ALost 24-27
25 Sep 1996HLost 0-2708 Sep 1996ALost 6-21
12 Oct 1997HLost 9-2707 Sep 1997AWon 24-17
28 Dec 1997HWon 20-10
22 Nov 1998HLost 25-2828 Sep 1998ALost 6-27
12 Dec 1999HWon 23-1601 Nov 1999ALost 3-20
19 Oct 2000HLost 14-2817 Sep 2000AWon 31-10
09 Dec 2001HWon 15-1311 Nov 2001AWon 20-17
02 Oct 2005HWon 17-1315 Dec 2002AWon 23-20
21 Oct 2007ALost 16-23